Becoming a certified phlebotomy technician CPT opens up a lot of doors. You’ll be able to start working as a skilled technician fairly quickly after you pass the test. This page contains lots of information to help you get started. We’ve compiled a big list of phlebotomy technician schools so you can explore your options. You’ll also find information on what it’s like to work as a phlebotomist and what you can expect during training.
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomy is the practice of collecting blood by making an incision. Phlebotomists are trained professionals that collect blood and prepare samples for lab analysis.
You’re probably familiar with the process of venipuncture, which is to make an incision and draw blood from a vein. Dermapuncture is the process of collecting blood by puncturing the skin.
In addition to collecting blood and preparing samples, phlebotomists often deal with patients and families. To be successful as a phlebotomist, you’ll need to develop technical skills as well as people skills. Some common characteristics of successful phlebotomists include empathy, the ability to multitask, an eye for detail, and people skills.
Here are some more classes you can look through. If you’re interested in enrolling, we suggest that you look at each school carefully in order to find a school that fits your needs.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community center | The District 1199C Training & Upgrading Fund | 100 S Broad St | Philadelphia | PA | 19110 | https://www.1199ctraining.org/young-people | (215) 568-2220 | 39.950381 | -75.164325 | 39.9503811-75.1643254 | 4.2 | 5,544 | XR2P+57 Philadelphia, Pennsylvan | ||||||||||||||
Community college | Lehigh Carbon Community College - Allentown | 718 Hamilton St | Allentown | PA | 18101 | http://www.lccc.edu/ | (610) 799-1940 | 40.601847 | -75.472374 | 40.6018472-75.4723739 | 4.4 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | Closed | Closed | 5,545 | JG2H+P3 Allentown, Pennsylvania | |||||||
Technical school | Great Lakes Institute Of Technology | 5100 Peach St | Erie | PA | 16509 | https://www.glit.edu/ | (814) 864-6666 | 42.079535 | -80.091816 | 42.079535-80.091816 | 4.1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 9AM to 12PM | Closed | 5,546 | 3WH5+R7 Erie, Pennsylvania | |||||||
Technical school | Lehigh Career & Technical Institute | 4500 Education Park Dr | Schnecksville | PA | 18078 | http://www.lcti.org/ | (610) 799-2300 | 40.663941 | -75.607351 | 40.6639411-75.6073509 | 4.3 | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | Closed | Closed | 5,547 | M97V+H3 Schnecksville, Pennsylva | |||||||
Trade school | Lincoln Technical Institute | 5151 Tilghman St | Allentown | PA | 18104 | https://www.lincolntech.edu/campus/allentown-pa | (610) 398-5300 | 40.591927 | -75.569206 | 40.5919265-75.5692057 | 4.6 | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 4PM | 9AM to 1PM | Closed | 5,548 | HCRJ+Q8 Allentown, Pennsylvania | |||||||
Community college | CCAC Braddock Hills Center | 250 Yost Blvd | Pittsburgh | PA | 15221 | http://www.ccac.edu/ | (412) 271-0201 | 40.414991 | -79.855078 | 40.4149909-79.8550781 | 5.0 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | Closed | Closed | Closed | 5,549 | C47V+XX Pittsburgh, Pennsylvania | |||||||
Community college | Erie County Community College of PA | 900 State St Suite 300 | Erie | PA | 16501 | https://www.ecccpa.org/ | (814) 413-7000 | 42.126252 | -80.083437 | 42.1262524-80.0834368 | 1.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,550 | 4WG8+GJ Erie, Pennsylvania | |||||||
Vocational school | Philadelphia OIC | 1231 N Broad St | Philadelphia | PA | 19122 | http://philaoic.org/ | (215) 236-7700 | 39.972977 | -75.158722 | 39.9729766-75.1587219 | 3.6 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 5,551 | XRFR+5G Philadelphia, Pennsylvan | |||||||
Laboratory | St. Luke's Laboratory Services - Allentown (West End Medical Center) | 501 Cetronia Rd | Allentown | PA | 18104 | https://findalocation.slhn.org/Details/881 | (484) 426-2515 | 40.585199 | -75.556627 | 40.5851994-75.5566271 | 4.4 | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 7AM to 12PM | Closed | 5,552 | HCPV+38 Allentown, Pennsylvania | |||||||
Training school | Magnificent Touch Phlebotomy Services LLC | 2801 W Allegheny Ave | Philadelphia | PA | 19132 | http://www.magnificenttouch.net/ | (267) 978-1740 | 40.004772 | -75.175355 | 40.004772-75.1753546 | 5.0 | 5AM to 9PM | 5AM to 9PM | 5AM to 2PM | 5AM to 9PM | 5AM to 9PM | 7AM to 12PM | Closed | 5,553 | 2R3F+WV Philadelphia, Pennsylvan | |||||||
Junior college | Lackawanna College Towanda Center | 1024 S Main St | Towanda | PA | 18848 | https://www.lackawanna.edu/locations/towanda-center-towanda-pa/ | (570) 265-3449 | 41.748987 | -76.445770 | 41.7489874-76.4457698 | 5.0 | 5,554 | PHX3+HM Towanda, Pennsylvania | ||||||||||||||
Education center | United Career Institute - Irwin | 8957 Lincoln Hwy suite 101-a | Irwin | PA | 15642 | https://unitedcareer.edu/ | (724) 515-2440 | 40.321253 | -79.691048 | 40.3212526-79.6910481 | 4.8 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 5,555 | 88C5+GH Irwin, Pennsylvania | |||||||
Technical school | Greater Altoona Career & Technology Center | 1500 4th Ave | Altoona | PA | 16602 | http://www.gactc.edu/ | (814) 946-8450 | 40.508076 | -78.397646 | 40.5080763-78.3976461 | 4.2 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,556 | GJ52+7G Altoona, Pennsylvania | |||||||
School | Reading Area Community College Student Union Building | 25 S Front St | Reading | PA | 19602 | http://www.racc.edu/ | 40.334838 | -75.935167 | 40.3348383-75.9351665 | 5,557 | 83M7+WX Reading, Pennsylvania | ||||||||||||||||
Community college | Lehigh Carbon Community College | 4525 Education Park Dr | Schnecksville | PA | 18078 | http://www.lccc.edu/ | (610) 799-2121 | 40.664717 | -75.612844 | 40.6647165-75.6128436 | 4.2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,558 | M97P+VV Schnecksville, Pennsylva | |||||||
Adult education school | In-Pulse CPR | 8600 Bartram Ave | Philadelphia | PA | 19153 | https://inpulsecpr.com/pennsylvania | (267) 489-1542 | 39.888258 | -75.246296 | 39.8882584-75.2462961 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9:30AM to 5PM | Closed | Closed | 5,559 | VQQ3+8F Philadelphia, Pennsylvan | |||||||
Community college | Reading Area Community College | 10 S 2nd St | Reading | PA | 19602 | https://www.racc.edu/ | (610) 372-4721 | 40.334364 | -75.934395 | 40.3343637-75.9343947 | 4.2 | 5,560 | 83M8+P6 Reading, Pennsylvania | ||||||||||||||
Trade school | Western Area Career & Technology Center | 688 Western Ave | Canonsburg | PA | 15317 | http://www.wactc.net/ | (724) 746-2890 | 40.254590 | -80.245371 | 40.2545899-80.2453706 | 4.8 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 5,561 | 7Q33+RQ Canonsburg, Pennsylvania | |||||||
Nursing school | Fortis Institute | 517 Ash St | Scranton | PA | 18509 | https://www.fortis.edu/campuses/pennsylvania/scranton.html | (570) 558-1818 | 41.417198 | -75.650734 | 41.4171981-75.6507339 | 3.0 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 5,562 | C88X+VP Scranton, Pennsylvania | |||||||
Technical school | Phlebotomy Institute of Central Pa | 125 Puddintown Rd | State College | PA | 16801 | http://www.phlebotomyinstituteofcentralpa.com/ | (814) 571-3683 | 40.808566 | -77.837668 | 40.808566-77.837668 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 5,563 | R556+CW State College, Pennsylva | ||||||||
Technical school | Erie Institute of Technology | 940 Millcreek Mall Blvd | Erie | PA | 16565 | https://erieit.edu/training-programs/phlebotomy-technician/ | (814) 868-9900 | 42.071704 | -80.100847 | 42.0717041-80.1008473 | 3.7 | 8AM to 7PM | 8AM to 5PM | 8AM to 5PM | 8AM to 7PM | 8AM to 5PM | 8AM to 12PM | 8AM to 12PM | 5,564 | 3VCX+MM Erie, Pennsylvania | |||||||
Technical school | Laurel Business Institute | 11 E Penn St | Uniontown | PA | 15401 | http://www.laurel.edu/ | (724) 439-4900 | 39.902454 | -79.725053 | 39.9024542-79.7250534 | 4.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,565 | W72F+XX Uniontown, Pennsylvania | |||||||
Adult education school | We're So Vein Phlebotomy LLC | 2 Bala Plaza Suite 300 | Bala Cynwyd | PA | 19004 | http://www.weresoveinphlebotomy.com/ | (585) 653-0688 | 40.006849 | -75.216840 | 40.0068487-75.2168401 | 5.0 | 5,566 | 2Q4M+P7 Bala Cynwyd, Pennsylvani | ||||||||||||||
Vocational school | Northwest Phlebotomy School Philadelphia | 21 S 11th St floor 2 | Philadelphia | PA | 19107 | https://www.nwphlebotomyschool.com/location/philadelphia/ | (360) 522-3226 | 39.950906 | -75.158245 | 39.9509058-75.1582452 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,567 | XR2R+9P Philadelphia, Pennsylvan | |||||||
Training school | Quick Labs | 501 Cambria Ave Suite 120-122 | Bensalem | PA | 19020 | (215) 604-1532 | 40.068465 | -74.948734 | 40.0684651-74.9487335 | 4.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 3:30PM | 9AM to 2PM | Closed | 5,568 | 3392+9G Bensalem, Pennsylvania | ||||||||
Trade school | Reading Hospital School of Health Sciences | 1025 Old Wyomissing Rd | Reading | PA | 19611 | https://reading.towerhealth.org/academics/health-sciences/ | (484) 628-0100 | 40.325931 | -75.950322 | 40.3259311-75.950322 | 4.5 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 5,569 | 82GX+9V Reading, Pennsylvania | |||||||
College | Reading Area Community College Weitz Hall | 42 S Front St | Reading | PA | 19601 | http://www.racc.edu/ | (610) 372-4721 | 40.336149 | -75.935487 | 40.3361485-75.9354873 | 5,570 | 83P7+FR Reading, Pennsylvania | |||||||||||||||
Training centre | GET Phlebotomy Trained & Certified, LLC | 4949 Frankford Ave | Philadelphia | PA | 19124 | (215) 435-6639 | 40.020020 | -75.080534 | 40.0200195-75.0805339 | 4.5 | 5,571 | 2W99+XR Philadelphia, Pennsylvan | |||||||||||||||
Adult education school | The Adult and Continuing Education Center at YCST | 2179 S Queen St | York | PA | 17403 | http://www.educationthatpays.com/ | (717) 747-2130 | 39.930221 | -76.684403 | 39.9302213-76.6844027 | 3.4 | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | 6:30AM to 6PM | Closed | Closed | 5,572 | W8J8+36 York, Pennsylvania | |||||||
Trade school | Institute of Medical and Business Careers - Erie Campus | 5739 W 26th St building c | Erie | PA | 16506 | https://imbc.edu/locations/erie/ | (855) 773-0758 | 42.061372 | -80.201785 | 42.0613722-80.2017854 | 4.9 | 7:30AM to 6PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 6PM | Closed | Closed | 5,573 | 3Q6X+G7 Erie, Pennsylvania | |||||||
Trade school | Institute of Medical and Business Careers - Pittsburgh Campus | 133 Jefferson Rd | Pittsburgh | PA | 15235 | https://imbc.edu/locations/pittsburgh/ | (855) 773-0758 | 40.465291 | -79.823871 | 40.4652907-79.8238713 | 4.3 | 7:30AM to 6PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 10PM | 7:30AM to 6PM | Closed | Closed | 5,574 | F58G+4F Pittsburgh, Pennsylvania | |||||||
Adult education school | Career Starter Services | 1500 Spring Garden St Suite 101 | Philadelphia | PA | 19130 | https://www.careerstarterservices.com/ | (215) 769-1199 | 39.962166 | -75.164569 | 39.9621661-75.1645687 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | 8AM to 4PM | 5,575 | XR6P+V5 Philadelphia, Pennsylvan | ||||||||
Vocational school | Northwest Phlebotomy School Pittsburgh | 100 S Commons #102 | Pittsburgh | PA | 15212 | https://www.nwphlebotomyschool.com/location/pittsburgh/ | (360) 522-3226 | 40.450935 | -80.004445 | 40.450935-80.0044448 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,576 | FX2W+96 Pittsburgh, Pennsylvania | |||||||
College | Adult Basic Education | 1700 Spring Garden St | Philadelphia | PA | 19130 | https://www.ccp.edu/ | (215) 751-8000 | 39.962460 | -75.167164 | 39.9624598-75.1671636 | 5.0 | 5,577 | XR6M+X4 Philadelphia, Pennsylvan | ||||||||||||||
Hospital | Hands on Hearts CPR/BLS Certification Course LLC | 8400 Bustleton Ave Suite 309 | Philadelphia | PA | 19152 | https://app.squarespacescheduling.com/schedule.php?owner=24465837 | (484) 898-4392 | 40.069944 | -75.051030 | 40.069944-75.05103 | 5.0 | 10AM to 1PM, 2:3 | 10AM to 1PM, 5 t | 10AM to 1PM, 2:3 | Closed | Closed | 5:30 to 8:30PM | 10AM to 1PM, 2:3 | 5,578 | 3W9X+XH Philadelphia, Pennsylvan | |||||||
Nursing school | Trinity Early Academic Learning | 1182 Main St | Harrisburg | PA | 17113 | (717) 982-6891 | 40.238529 | -76.814202 | 40.2385288-76.8142017 | 5,579 | 65QP+C8 Harrisburg, Pennsylvania | ||||||||||||||||
School | HACC Public Safety Center | One HACC Dr., Gate 5 | Harrisburg | PA | 17110 | https://www.hacc.edu/PublicSafetyCenter/ | (717) 780-2568 | 40.302894 | -76.888281 | 40.3028935-76.8882812 | 5,580 | 8436+6P Harrisburg, Pennsylvania | |||||||||||||||
College | Messiah College Harrisburg Campus | 28 S Dewberry St | Harrisburg | PA | 17101 | 40.260764 | -76.879109 | 40.2607638-76.8791088 | 4.5 | 5,581 | 746C+89 Harrisburg, Pennsylvania | ||||||||||||||||
Emergency training | Citywide CPR | 4010 City Ave | Philadelphia | PA | 19131 | http://www.citywidecpr.com/find-a-cpr-class/cpr-classes-philadelphia-pa/ | (866) 757-5453 | 40.007247 | -75.210467 | 40.0072469-75.2104674 | 4.3 | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 5,582 | 2Q4Q+QP Philadelphia, Pennsylvan | |||||||
Training centre | The Phlebotomy Training Center | 2950 S Water St | Pittsburgh | PA | 15203 | http://www.justphlebotomy.org/ | (412) 521-7334 | 40.426689 | -79.961892 | 40.4266888-79.9618924 | 4.2 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 5,583 | C2GQ+M6 Pittsburgh, Pennsylvania | |||||||
School | PA Department of Health Training Center | 132 Kline Village f | Harrisburg | PA | 17104 | http://health.pa.gov/ | (717) 787-1816 | 40.271337 | -76.841420 | 40.2713368-76.8414201 | 5.0 | 5,584 | 75C5+GC Harrisburg, Pennsylvania | ||||||||||||||
Learning center | LAD Learning Solutions | 639 N Broad St | Philadelphia | PA | 19123 | https://www.ladlearningsolutions.com/contact-page | (215) 769-1299 | 39.964752 | -75.160707 | 39.9647517-75.1607068 | 4.0 | 5,585 | XR7Q+VR Philadelphia, Pennsylvan | ||||||||||||||
University | Blackstone Career Institute | 1011 Brookside Rd | Allentown | PA | 18106 | http://www.blackstone.edu/ | (610) 871-0031 | 40.562289 | -75.553234 | 40.5622887-75.5532344 | 3.3 | 5,586 | HC6W+WP Allentown, Pennsylvania | ||||||||||||||
College | Oil Burner Technician School | 215 E Lexington St | Allentown | PA | 18103 | (610) 797-8282 | 40.588349 | -75.447982 | 40.5883485-75.4479824 | 5,587 | HHQ2+8R Allentown, Pennsylvania | ||||||||||||||||
Trade school | Fortis Institute | 166 Slocum St | Forty Fort | PA | 18704 | https://www.fortis.edu/campuses/pennsylvania/fortis-institute-in-forty-fort.html | (570) 288-8400 | 41.281960 | -75.882925 | 41.2819604-75.8829254 | 3.4 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 5,588 | 74J8+QR Forty Fort, Pennsylvania | |||||||
Adult education school | Compassionate Care Phlebotomy & Medical LLC | 413 S Washington Ave | Scranton | PA | 18505 | https://www.compassionatecarepm.com/ | (570) 239-4604 | 41.403218 | -75.668470 | 41.4032176-75.6684695 | 5.0 | Closed | 3 to 8PM | 3 to 8PM | 3 to 8PM | 3 to 8PM | Closed | Closed | 5,589 | C83J+7J Scranton, Pennsylvania | |||||||
Community college | Erie County Community College, Erie-East | 330 E 10th St | Erie | PA | 16503 | https://www.ec3pa.org/ | (814) 413-7000 | 42.128388 | -80.075491 | 42.1283883-80.075491 | 3.7 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 2:30PM | Closed | Closed | 5,590 | 4WHF+9R Erie, Pennsylvania | |||||||
Trade school | Job Corps | Land Title, 100 S Broad St #1416 | Philadelphia | PA | 19110 | https://philadelphia.jobcorps.gov/ | (215) 985-3650 | 39.950368 | -75.164308 | 39.9503683-75.1643076 | 4.7 | 5,591 | XR2P+47 Philadelphia, Pennsylvan | ||||||||||||||
Computer training school | Training Philadelphia | 1650 Market St | Philadelphia | PA | 19103 | https://www.pmexam.com/pmp-certification-boot-camp-training/philadelphia-pa/?utm_source=google&utm_medium=gmb&utm_campaign=phill | (888) 922-1132 | 39.952671 | -75.168213 | 39.9526707-75.1682133 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,592 | XR3J+3P Philadelphia, Pennsylvan | ||||||||
Class | OneStick Phlebotomy | 1700 Market St Suite 1005 | Philadelphia | PA | 19103 | http://www.onestickphleb.com/ | (267) 279-9461 | 39.952767 | -75.169327 | 39.952767-75.1693268 | 5.0 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 5,593 | XR3J+47 Philadelphia, Pennsylvan | |||||||
Training centre | Wellspan Phlebotomy | 1803 Mt Rose Ave c | York | PA | 17403 | https://www.wellspan.org/for-medical-professionals/education/wellspan-phlebotomy-training-program/ | 39.961231 | -76.686094 | 39.9612312-76.6860944 | 3.0 | 5,594 | X867+FH York, Pennsylvania | |||||||||||||||
Technical school | YTI Career Institute | 3050 Hempland Rd | Lancaster | PA | 17601 | https://yti.edu/campuses/pennsylvania/lancaster?utm_source=google&utm_medium=google_my_business&utm_campaign=website_click | (717) 295-1100 | 40.050336 | -76.398836 | 40.0503364-76.3988358 | 2.9 | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 5PM | 9AM to 1PM | Closed | 5,595 | 3J22+4F Lancaster, Pennsylvania | |||||||
Nursing school | Prism Health Aide Training, Inc. (P & A Nursing) | 8040 Roosevelt Blvd 3rd floor | Philadelphia | PA | 19152 | http://cna-education.com/ | (215) 329-1322 | 40.057808 | -75.046378 | 40.0578083-75.046378 | 3.4 | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 9:30PM | Closed | Closed | 5,596 | 3X53+4C Philadelphia, Pennsylvan | |||||||
Adult education school | Tri County OIC | 500 Maclay St | Harrisburg | PA | 17110 | https://www.tricountyoic.org/ | (717) 238-7318 | 40.280079 | -76.892267 | 40.280079-76.8922668 | 5.0 | 8:30AM to 5PM | 8:30AM to 8PM | 8:30AM to 5PM | 8:30AM to 8PM | 8:03AM to 2PM | Closed | Closed | 5,597 | 74J5+23 Harrisburg, Pennsylvania | |||||||
Community college | Facilities Management Department | 2917 Industrial Rd | Harrisburg | PA | 17110 | http://www.hacc.edu/ | (800) 222-4222 | 40.293528 | -76.887500 | 40.2935277-76.8875 | 1.0 | 5,598 | 74V6+CX Harrisburg, Pennsylvania | ||||||||||||||
Community college | HACC, Central Pennsylvania’s Community College | 1 HACC Dr | Harrisburg | PA | 17110 | http://www.hacc.edu/ | (800) 222-4222 | 40.294340 | -76.884496 | 40.2943397-76.8844961 | 3.9 | 5,599 | 74V8+P6 Harrisburg, Pennsylvania | ||||||||||||||
Community college | Select Medical Health Pavilion | 61-99 Alumni Dr | Harrisburg | PA | 17110 | http://www.hacc.edu/ | (800) 222-4222 | 40.296718 | -76.884251 | 40.2967175-76.8842509 | 5.0 | 5,600 | 74W8+M7 Harrisburg, Pennsylvania | ||||||||||||||
Technical school | Berks Technical Institute | 2205 Ridgewood Rd | Wyomissing | PA | 19610 | https://www.berks.edu/ | (866) 481-9301 | 40.344521 | -75.978889 | 40.3445205-75.9788894 | 3.0 | 5,601 | 82VC+RC Wyomissing, Pennsylvania | ||||||||||||||
College | Cedar Crest College - Hamilton Boulevard Building | Hamilton Blvd | Allentown | PA | 18103 | https://www.cedarcrest.edu/ | 40.585139 | -75.516508 | 40.5851387-75.5165082 | 5.0 | 5,602 | HFPM+39 Allentown, Pennsylvania | |||||||||||||||
Class | St. Luke's University Health Network School of Phlebotomy | 1110 St Luke's Way | Allentown | PA | 18109 | https://www.stlukesphlebotomy.org/ | (215) 538-4888 | 40.633528 | -75.454774 | 40.6335278-75.4547736 | 5,603 | JGMW+C3 Allentown, Pennsylvania | |||||||||||||||
Medical office | HNL Lab Medicine School of Phlebotomy (HNL) | 794 Roble Rd | Allentown | PA | 18109 | http://www.hnl.com/ | (877) 402-4221 | 40.637152 | -75.452134 | 40.6371515-75.4521337 | 5,604 | JGPX+V4 Allentown, Pennsylvania | |||||||||||||||
Technical school | McCann School of Business & Technology | 2200 N Irving St | Allentown | PA | 18109 | http://www.mccann.edu/campuses/allentown-career-training | (484) 223-4600 | 40.639989 | -75.449004 | 40.639989-75.449004 | 2.7 | 5,605 | JHQ2+X9 Allentown, Pennsylvania | ||||||||||||||
Nursing school | Falcon Institute of Health and Science | 3045 Ave B | Bethlehem | PA | 18017 | http://www.falconihs.com/ | (610) 253-2527 | 40.651410 | -75.424100 | 40.6514097-75.4241001 | 4.6 | 7:45AM to 4PM | 7:45AM to 4PM | 7:45AM to 4PM | 7:45AM to 4PM | 7:45AM to 4PM | Closed | Closed | 5,606 | MH2G+H9 Bethlehem, Pennsylvania | |||||||
Vocational school | Bethlehem Area Vocational-Technical School | 3300 Chester Ave | Bethlehem | PA | 18020 | http://www.bethlehemavts.org/ | (610) 866-8013 | 40.664207 | -75.334135 | 40.6642069-75.334135 | 4.9 | 5,607 | MM78+M8 Bethlehem, Pennsylvania | ||||||||||||||
Medical school | Medical Career Institute | 2300 Highland Ave | Bethlehem | PA | 18020 | (610) 868-8606 | 40.672524 | -75.366057 | 40.6725239-75.3660574 | 5,608 | MJFM+2H Bethlehem, Pennsylvania | ||||||||||||||||
Technical school | Laurel Technical Institute Sharon Satellite | 200 Sterling Ave | Sharon | PA | 16146 | http://www.laurel.edu/ | (724) 983-0700 | 41.228930 | -80.511099 | 41.2289295-80.5110985 | 4.0 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 5,609 | 6FHQ+HH Sharon, Pennsylvania | |||||||
Education center | Clarion County Career Center | 447 Career Ln | Shippenville | PA | 16254 | http://www.clarioncte.org/ | (814) 226-4391 | 41.233128 | -79.425637 | 41.2331276-79.4256365 | 4.3 | 5,610 | 6HMF+GP Shippenville, Pennsylvan | ||||||||||||||
College | Erie Training center | 5404 Evans Rd | Erie | PA | 16509 | 42.087282 | -80.056810 | 42.0872819-80.0568103 | 5,611 | 3WPV+W7 Erie, Pennsylvania | |||||||||||||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Pennsylvania phlebotomy program requirements
Phlebotomy schools in the USA are all accredited by national agencies. Classes for level 1 certifications all have nearly identical requirements. Before you enroll, make sure that you:
- Are 18 years old
- Have a high school diploma or equivalent
- Up to date with all your immunizations
- You may be required to pass a background check
The National Phlebotomy Association (NPA) is one of the organizations that oversee certification exams. The accreditation agencies also oversee renewals. To renew your license, you need to complete continuing education units CEUs every two years.
What to expect from phlebotomy classes
Phlebotomists are highly trained technicians that need to learn how to draw blood safely. Schools prepare students for the exam with hands-on training and classroom education. Phlebotomists need to learn the following:
- Anatomy
- Blood drawing procedure
- Histology
- The history of phlebotomy
- Medical terminology
- Safety and sanitation
- HIPAA and OSHA regulations
- Ethics and professional issues
You will study other subjects as well. Certification level 1 teaches you how to perform venipuncture draws, and dermal puncture draws. Level 2 takes longer to acquire and teaches you how to perform arterial draws and other advanced technical skills. Your school will help you schedule the exam once your training is complete.
Where can I work as a phlebotomist in Pennsylvania?
They’re only four states that require you to obtain certification to practice as a phlebotomist. These are California, Nevada, Washington, and Louisiana. Although certifications aren’t required, it’s the norm for entry-level phlebotomists. It also demonstrates your commitment to the practice and your ability to work with patients in a clinical setting.
If you’re working in healthcare, there are two main categories of facilities that you’ll be working in. Outpatient centers and inpatient centers. Outpatient centers are places where clients walk in and walk out on the same day. Inpatient centers allow patients to stay for an extended period of time. You may also work as a traveling phlebotomist or in an on-site or off-site laboratory.
Best Pennsylvania Cities for Phlebotomists
Phlebotomy jobs in Pennsylvania
Currently, there are 5570 phlebotomists working in the state, according to the US Bureau of Labor Statistics May 2021 job report. Around 35% work in laboratories, and 36% work in hospitals. But most phlebotomists work in the healthcare industry. There are a number of other settings as well. Below is a list of common places where technicians work:
- Hospitals
- On-site laboratories
- Offsite laboratories
- Ambulatory healthcare services
- Physician’s offices
- Geriatric care centers
- Pediatric Care centers
Where you work depends on your employer and your training once you start working. There are many special settings to work in, including schools, government facilities, and veterinarians’ offices. They’re also traveling phlebotomists that obtain samples and bring them back to the lab.
Where Phlebotomists Work
% of Jobs
Hospitals
36%
Laboratories
35%
Other ambulatory healthcare services
14%
Physician offices
8%
Outpatient care centers
1%
Phlebotomist career path
There’s a wide range of specialties in the practice, and with the right training and skillset, you can work as a:
- Paramedic
- EKG technician
- Physician’s assistant
- Medical assistant
- Nurse
- Clinical Laboratory technician
- Research scientist
- Histotechnician
There are many more options for growth in several different industries, including research science, Education, and sales. The amount of money you make depends on your employer and where you work. Tons of opportunities for overtime hours in settings like hospitals or inpatient care facilities.
How much does a phlebotomist get paid in Pennsylvania?
