Phlebotomy is a great career to get into, and there are many schools throughout the state that offer certification programs. We’ve compiled a list of schools in Minnesota to help you find the best program for their needs. This guide also contains information on what it’s like to attend classes and work as a phlebotomist. We also discuss what certified phlebotomist technicians (CPTs) do, where they work, and job opportunities.
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomy is a medical specialty that involves the drawing of blood from patients for the purpose of laboratory analysis. Phlebotomists are specially trained to perform this task and must possess excellent customer service skills, as well as patience and meticulousness. They must also be able to work under pressure and handle potentially hazardous materials safely.
In most settings, much of a CPTs day is spent working with patients and other medical professionals like doctors and nurses. Duties that don’t involve blood collection are often administrative in nature. For example, a CPT may be responsible for maintaining accurate patient records, stocking supplies, and ordering new supplies as needed.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College | Ozarks Technical Community College | 1001 E Chestnut Expy | Springfield | MO | 65802 | http://www.otc.edu/ | (417) 447-7500 | 37.216236 | -93.279788 | 37.2162357-93.2797877 | 4.3 | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 7:30AM to 5:30PM | 8AM to 4:30PM | Closed | Closed | 4,876 | 6P8C+F3 Springfield, Missouri | |||||||
Medical school | Bell-Brown Medical Institute | 470 Howdershell Rd | Florissant | MO | 63031 | https://bbmi.edu/campuses/florissant-campus-homepage/ | (877) 219-5420 | 38.804255 | -90.361525 | 38.8042554-90.3615252 | 4.7 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 4,877 | RJ3Q+P9 Florissant, Missouri | |||||||
Training centre | Express Phlebotomy Solutions | 14825 E 42 St S ste 120 | Independence | MO | 64055 | http://expressphlebotomysolutions.com/ | (816) 381-7817 | 39.043520 | -94.405437 | 39.04352-94.4054366 | 5.0 | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 2PM | 9AM to 3PM | 9AM to 3PM | 4,878 | 2HVV+CR Independence, Missouri | |||||||
Vocational college | Concorde Career College - Kansas City | 3239 Broadway Blvd | Kansas City | MO | 64111 | https://www.concorde.edu/campus/kansas-city-missouri?utm_source=google&utm_medium=organic&utm_campaign=knowledge&utm_term=kansas | (816) 787-1029 | 39.067983 | -94.589710 | 39.067983-94.5897098 | 4.3 | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 8:30AM to 5PM | 9AM to 1PM | Closed | 4,879 | 3C96+54 Kansas City, Missouri | |||||||
University | Lincoln University | 820 Chestnut St | Jefferson City | MO | 65101 | https://www.lincolnu.edu/ | (573) 681-5000 | 38.563841 | -92.169521 | 38.5638414-92.1695212 | 3.9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,880 | HR7J+G5 Jefferson City, Missouri | |||||||
Adult education school | Phlebotomy Training Specialists | 1600 S Brentwood Blvd Suite 410 | St. Louis | MO | 63144 | https://www.phlebotomyusa.com/missouri/st-louis-phlebotomy-school-classes/?c=st-louis | (888) 531-8378 | 38.626888 | -90.346120 | 38.6268878-90.3461197 | 4.8 | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7AM to 2PM | Closed | 4,881 | JMG3+QH St. Louis, Missouri | |||||||
Vocational school | Northwest Phlebotomy School Kansas City | 1301 Oak St 7th Floor | Kansas City | MO | 64106 | (360) 522-3226 | 39.098328 | -94.578121 | 39.0983283-94.5781206 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,882 | 3CXC+8Q Kansas City, Missouri | ||||||||
Home health care service | Caresticks Mobile Phlebotomy | 547 Grand Blvd | Kansas City | MO | 64106 | http://www.caresticks.com/ | (816) 295-2795 | 39.107569 | -94.579790 | 39.1075685-94.5797895 | 4.9 | 7AM to 12PM | 7AM to 12PM | 7AM to 12PM | 7AM to 12PM | 7AM to 12PM | Closed | Closed | 4,883 | 4C5C+23 Kansas City, Missouri | |||||||
Adult education school | St. Louis School of Phlebotomy | 6717 Vernon Ave | St. Louis | MO | 63130 | http://www.stlphleb.com/ | (314) 881-8346 | 38.662366 | -90.308514 | 38.6623657-90.3085135 | 3.3 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 1PM | Closed | Closed | 4,884 | MM6R+XJ St. Louis, Missouri | |||||||
College | Cox College | 1423 N Jefferson Ave | Springfield | MO | 65802 | http://www.coxcollege.edu/ | (417) 269-3401 | 37.224980 | -93.289904 | 37.22498-93.289904 | 3.7 | 4,885 | 6PF6+X2 Springfield, Missouri | ||||||||||||||
Laboratory | Smoothsticks Mobile Phlebotomy | 7600 Raytown Rd Suite 202 | Raytown | MO | 64138 | http://smoothstickstraining.com/ | (816) 330-5039 | 38.985275 | -94.464970 | 38.985275-94.46497 | 5.0 | 10:30AM to 3PM | 10:30AM to 3PM | 10:30AM to 3PM | 10:30AM to 3PM | 10:30AM to 2PM | 10:30AM to 2PM | Closed | 4,886 | XGPP+42 Raytown, Missouri | |||||||
Adult education school | Kansas City School of Phlebotomy | 2838 Warwick Trfy | Kansas City | MO | 64108 | http://www.kcphleb.com/ | (816) 974-8823 | 39.074985 | -94.584416 | 39.0749846-94.5844158 | 3.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 1PM | Closed | Closed | 4,887 | 3CF8+X7 Kansas City, Missouri | |||||||
Medical school | Me 2 You Career Academy | 12123 Blue Ridge Ext C | Grandview | MO | 64030 | http://me2youcareeracademy.com/ | (816) 326-8500 | 38.903201 | -94.530352 | 38.9032009-94.5303521 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,888 | WF39+7V Grandview, Missouri | |||||||
Educational institution | Bell Brown Medical Institute | 2412 Forum Blvd Suite 104 | Columbia | MO | 65203 | https://bbmi.edu/campuses/columbia-campus-homepage/ | (877) 219-5420 | 38.926210 | -92.363664 | 38.9262104-92.3636635 | 4.9 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 4,889 | WJGP+FG Columbia, Missouri | |||||||
College | Brouder Science Center - Columbia College | 705 Rangeline St | Columbia | MO | 65201 | https://ccis.edu/ | 38.958545 | -92.325546 | 38.9585449-92.3255456 | 5.0 | 4,890 | XM5F+CQ Columbia, Missouri | |||||||||||||||
Social services organization | Catholic Charities of Central and Northern Missouri | 1015 Edmonds St | Jefferson City | MO | 65109 | http://cccnmo.diojeffcity.org/ | (573) 635-7719 | 38.571793 | -92.191567 | 38.5717928-92.1915674 | 4.5 | 8AM to 7PM | 8AM to 4:30PM | 8AM to 7PM | 8AM to 4:30PM | 8AM to 4:30PM | 10AM to 1PM | Closed | 4,891 | HRC5+P9 Jefferson City, Missouri | |||||||
Nursing school | College of Health Professions at Southwest Baptist University | 4431 S Fremont Ave | Springfield | MO | 65804 | https://www.sbuniv.edu/academics/colleges/mercy-college.php?utm_source=GMB&utm_medium=website_clicks&utm_campaign=mercy | (417) 893-7168 | 37.133083 | -93.273002 | 37.1330831-93.2730018 | 5.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,892 | 4PMG+6Q Springfield, Missouri | |||||||
Education center | MU Health Care Learning Center | Zimmer, 3215 Lemone Industrial Blvd | Columbia | MO | 65201 | https://ced.muhealth.org/ | (573) 882-4161 | 38.915775 | -92.292572 | 38.9157752-92.292572 | 4.7 | 4,893 | WP84+8X Columbia, Missouri | ||||||||||||||
Adult education school | St Charles Adult and Community Education | 2400 Zumbehl Rd | St Charles | MO | 63301 | http://www.stcharlesae.org/ | (636) 443-4043 | 38.793953 | -90.535024 | 38.7939531-90.5350244 | 4.8 | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 7PM | 9AM to 4PM | Closed | Closed | 4,894 | QFV8+H2 St Charles, Missouri | |||||||
High school | Columbia Area Career Center | 4203 S Providence Rd | Columbia | MO | 65203 | http://www.career-center.org/ | (573) 214-3800 | 38.903756 | -92.337185 | 38.903756-92.337185 | 4.9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,895 | WM37+G4 Columbia, Missouri | |||||||
College | OTC Center for Workforce Development | 800 E Central St | Springfield | MO | 65802 | https://workforce.otc.edu/ | (417) 447-8888 | 37.217068 | -93.282452 | 37.2170682-93.2824524 | 4.5 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,896 | 6P89+R2 Springfield, Missouri | |||||||
Training centre | Assumpta Allied Health Career Center | 6033 Raytown Rd | Raytown | MO | 64133 | http://www.assumptakc.org/ | (816) 737-3575 | 39.012775 | -94.462998 | 39.0127748-94.4629982 | 4.1 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,897 | 2G7P+4R Raytown, Missouri | |||||||
Technical school | Lewis and Clark Career Center | 2400 Zumbehl Rd | St Charles | MO | 63301 | http://www.lewisclarkcc.org/ | (636) 443-4950 | 38.794400 | -90.535015 | 38.7943996-90.5350153 | 4.1 | 7AM to 3:30PM | 7AM to 3:30PM | 7AM to 3:30PM | 7AM to 3:30PM | 7AM to 3:30PM | Closed | Closed | 4,898 | QFV8+Q3 St Charles, Missouri | |||||||
Educational institution | Mercy Health Academy LLC | 2109 NE 72nd St Suite 102 | Kansas City | MO | 64118 | http://www.mercyhealthacademy.com/ | 39.223815 | -94.553349 | 39.2238153-94.5533485 | 5.0 | 8:30AM to 3:30PM | 8:30AM to 3:30PM | 8:30AM to 3:30PM | 8:30AM to 3:30PM | Closed | Closed | Closed | 4,899 | 6CFW+GM Kansas City, Missouri | ||||||||
Training centre | Job Corps Admisisons Springfield | 1835 S Stewart Ave suite 118 | Springfield | MO | 65804 | http://www.jobcorps.gov/ | (417) 889-0627 | 37.180358 | -93.260414 | 37.1803583-93.2604142 | 4.3 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,900 | 5PJQ+4R Springfield, Missouri | |||||||
State government office | Missouri Nursing Board | 3605 Missouri Blvd | Jefferson City | MO | 65109 | https://www.pr.mo.gov/nursing.asp | (573) 751-0681 | 38.581677 | -92.251935 | 38.5816767-92.2519345 | 3.3 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,901 | HPJX+H3 Jefferson City, Missouri | |||||||
School | OTC Workforce Training Center | Unnamed Road | Springfield | MO | 65802 | https://workforce.otc.edu/ | (417) 447-8888 | 37.215651 | -93.282503 | 37.2156506-93.2825033 | 5.0 | 4,902 | 6P88+7X Springfield, Missouri | ||||||||||||||
Technical school | Franklin Technology Center | 810 S Wall Ave | Joplin | MO | 64801 | http://franklintechnologycenter.com/ | (417) 680-0004 | 37.082384 | -94.516726 | 37.0823835-94.516726 | 3.5 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 12PM | Closed | Closed | 4,903 | 3FJM+WJ Joplin, Missouri | |||||||
Technical school | Midwest Technical Institute | 3600 S Glenstone Outer Road | Springfield | MO | 65804 | https://www.midwesttech.edu/campuses/springfield-mo/?utm_source=google-local&utm_medium=organic&utm_campaign=local-seo | (417) 227-4950 | 37.147745 | -93.256421 | 37.147745-93.256421 | 3.9 | 8AM to 6PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,904 | 4PXV+3C Springfield, Missouri | |||||||
Massage school | WellSpring School of Allied Health | 3033 S Kansas Expy | Springfield | MO | 65807 | http://wellspring.edu/ | (417) 863-7682 | 37.158927 | -93.317056 | 37.1589272-93.3170561 | 5.0 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 3PM | Closed | Closed | 4,905 | 5M5M+H5 Springfield, Missouri | |||||||
Community college | Jefferson College | 1000 Viking Dr | Hillsboro | MO | 63050 | https://www.jeffco.edu/ | (636) 797-3000 | 38.259275 | -90.559731 | 38.2592746-90.5597306 | 4.3 | 8AM to 4:30PM | 8AM to 3:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,906 | 7C5R+P4 Hillsboro, Missouri | |||||||
School | Technology Center | 9915-9917 Farm Dr | Hillsboro | MO | 63050 | 38.265503 | -90.560195 | 38.265503-90.5601953 | 4,907 | 7C8Q+6W Hillsboro, Missouri | |||||||||||||||||
Vocational school | Northwest Phlebotomy School St. Louis | 6 Cardinal Wy Suite 900 | St. Louis | MO | 63102 | (360) 522-3226 | 38.624509 | -90.193292 | 38.6245089-90.1932919 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,908 | JRF4+RM St. Louis, Missouri | ||||||||
School | Adult Basic Education | 310 N Providence Rd | Columbia | MO | 65203 | (573) 214-3690 | 38.955169 | -92.333466 | 38.9551693-92.3334655 | 4,909 | XM48+3H Columbia, Missouri | ||||||||||||||||
College | Moberly Area Community College - Columbia | 601 Business Loop 70 W Suite 216 | Columbia | MO | 65203 | http://www.macc.edu/ | (660) 263-4100 ext. 12100 | 38.967770 | -92.344872 | 38.9677696-92.3448715 | 3.8 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 5PM | Closed | Closed | 4,910 | XM94+43 Columbia, Missouri | |||||||
Medical school | Saint Luke's Medical Education | 4401 Wornall Rd | Kansas City | MO | 64111 | https://www.saintlukeskc.org/education | (816) 932-3406 | 39.047652 | -94.590455 | 39.0476517-94.5904553 | 4,911 | 2CX5+3R Kansas City, Missouri | |||||||||||||||
School | Health Science Institute | 3444 Broadway Blvd | Kansas City | MO | 64111 | http://mcckc.edu/ | 39.065037 | -94.591095 | 39.0650367-94.5910949 | 4.4 | 4,912 | 3C85+2H Kansas City, Missouri | |||||||||||||||
Nursing school | MEDS CNA Training Programs | 1425 S Noland Rd | Independence | MO | 64055 | http://www.medskc.com/ | (816) 373-6337 | 39.074515 | -94.413749 | 39.0745145-94.4137494 | 4.2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,913 | 3HFP+RG Independence, Missouri | |||||||
Vocational school | Lex La-Ray Technical Center | 2323 High School Dr | Lexington | MO | 64067 | https://www.lexlaray.com/ | (660) 259-2264 | 39.173655 | -93.865917 | 39.1736552-93.8659168 | 4.8 | 4,914 | 54FM+FJ Lexington, Missouri | ||||||||||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
There are many certification programs available, and you can usually find one to fit your schedule and budget. Contact the schools for specific answers to questions you can’t find on their websites.
Missouri phlebotomy program requirements
Phlebotomy is easy to get into because there are fewer requirements than in other medical professions. This makes it attractive for those who want to learn a valuable trade and work within a few months. Many people who are already in healthcare roles become certified to increase their employability or to learn a new skill. Applicants must meet the following requirements.
- Be 18 years old
- Have a High School diploma or equivalent
- Get shots for major diseases
- Provide immunization records
Phlebotomy generally requires completion of an accredited program and passing a certification exam. Accredited schools are overseen by agencies such as the National Phlebotomy Association (NPA) offers the Certified Phlebotomy Technician (CPT) credential, which is recognized by most employers.
What to expect from phlebotomy classes
There are many reasons to become a certified phlebotomist. Many people enter the field to learn a new skill, while others do it to increase their employability. Phlebotomy is a valuable trade that can lead to a stable career with good pay and benefits. With the right training, you can become a certified phlebotomist in as little as a few months. Students learn:
- Anatomy and physiology
- Blood drawing procedure
- Patient correspondence
- Handling samples
- History of phlebotomy
- Professional issues
There are two types of certifications for phlebotomy technicians. CPT level one and CPT level two. Level one is for technicians trained to perform venipunctures. Level two is more advanced and allows you to perform more difficult procedures, such as arterial punctures. Programs are a mix of classroom and clinical hours, and successful completion of an exam is required to earn your certification.
Where can I work as a phlebotomist in Missouri?
Phlebotomists work in different places. There are inpatient and outpatient centers. Some work in special settings. The most common places to work are either hospitals or research labs, but some phlebotomists also travel. On a typical day, a phlebotomist might draw blood from patients or test blood samples in a lab.
Outpatient care facilities include walk-in clinics and doctor’s offices. Inpatient care facilities include hospitals, long-term care facilities, and psychiatric hospitals. Other settings include blood donation centers, research laboratories, and blood banks.
Phlebotomists who work in special settings may have additional responsibilities. For example, those who work in forensic settings may need to collect blood samples from crime scenes. Phlebotomists who work in mobile units may travel to different locations to provide services.
Phlebotomy Training by Missouri Cities:
Phlebotomy jobs in Missouri
There are currently 2,140 phlebotomists in Missouri, according to the Bureau of Labor Statistics (BLS). The BLS also listed the job growth rate at 10 percent from 2021 to 2031. The opportunities available for phlebotomists are many. Phlebotomists usually work during regular business hours, but there is the potential for overtime if needed. Some may work on call or in shifts, especially those who work in hospitals or other healthcare facilities. Some may also be able to work from home if they are self-employed.
Where Phlebotomists Work | % of Jobs |
Hospitals | 36% |
Laboratories | 35% |
Other ambulatory healthcare services | 14% |
Physician offices | 8% |
Outpatient care centers | 1% |
Phlebotomist career path
There are a variety of career paths available to working phlebotomists. One option is to pursue a career in the healthcare field. They may also be employed by private companies that provide medical services to consumers. Phlebotomists who work in the healthcare field often have the opportunity to advance their careers and may become supervisors or managers.
- EKG Technician
- Medical lab Technician
- Nursing
- Physician’s Assistant
- Management positions
- Donor Phlebotomy Technician
- Research Scientist
Another option for phlebotomists is to pursue a career in the science field. Phlebotomists can work as research assistants or technicians in laboratories, and pharmaceutical companies or other scientific organizations may also employ them. In this profession, phlebotomists can learn new techniques and technologies and participate in cutting-edge research projects.
Phlebotomists also have the option to start their own businesses. They can open their own clinics or labs, or they can provide mobile phlebotomy services. This is a great option for those who want to be their own bosses and have more control over their careers.
How much does a phlebotomist get paid in Missouri?
The Bureau of Labor Statistics says that phlebotomists in Missouri earn $17.80 per hour and $37,020 annually. The top ten percent of earners made $21.61 per hour and $44,950 annually.
Metro Area | Phlebotomists Employed | Avg. Hourly Wage | Avg. Annual Wage |
Fayetteville-Springdale-Rogers, AR-MO | 200 | $ 17.36 | $ 36,110 |
Joplin, MO | 50 | $ 16.87 | $ 35,100 |
Kansas City, MO-KS | 920 | $ 19.15 | $ 39,830 |
Springfield, MO | 280 | $ 16.90 | $ 35,150 |
St. Louis, MO-IL | 750 | $ 18.81 | $ 39,120 |
Cities in Missouri
Useful links
Please visit the following links to find out more about becoming a phlebotomist.
- Phlebotomist jobs in Missouri on Indeed
- NPA national phlebotomy license verification
- National Phlebotomy Association (NPA)
- National Accreditation Agency for Clinical Laboratory Sciences (NAACLS)
- American Certification for Healthcare (ACA)
- American Allied Health National Certification (CPT)
- American Medical Techniques (AMT)
- American Society for Clinical Lab Science (ASCLS)
- American Society for Pathology (ASCP) Board of Certification (BOC)
- National Center for Competency Testing (NCCT)
- National Healthcareer Association (NHA)
- American Society of Phlebotomy Technicians (ASPT)