Phlebotomy can be a gratifying career for Michigan residents. Getting certified by an accredited institution is the fastest way to start working as a phlebotomist technician. You’ll learn everything you need to know about drawing blood, from patient assessment to safety procedures. After completing your certification, you’ll be ready for a career in this growing field. Phlebotomist certification classes offer a great way to get into the medical field. But what’s it like on the job? What will your career look like?
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomy certification classes are available at many community colleges, technical schools, and hospitals. Some programs offer online phlebotomy classes, while others require in-person attendance. It’s essential to research each program and decide which one is the best fit for your lifestyle and career goals. We recommend doing some digging to narrow down your best options and visiting the schools’ websites to find out more information.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nursing school | Michigan Healthcare Academy (MHA) | 33 N River Rd | Mt Clemens | MI | 48043 | https://www.mountclemenscnaclasses.com/ | (586) 331-6343 | 42.598671 | -82.871592 | 42.5986712-82.8715915 | 4.9 | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | 8:30AM to 4PM | Closed | Closed | 4,744 | H4XH+F9 Mt Clemens, Michigan | |||||||
Massage school | Blue Heron Academy | 2040 Raybrook St SE | Grand Rapids | MI | 49546 | https://www.blueheronacademy.com/ | (616) 285-9999 | 42.925358 | -85.586780 | 42.9253582-85.5867795 | 4.6 | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 12PM | Closed | Closed | 4,745 | WCG7+47 Grand Rapids, Michigan | |||||||
Emergency training | ACLS/BLS/PALS "A CPR CO" Formerly: True Care Services CPR | 5648 W Saginaw Hwy | Lansing | MI | 48917 | http://www.acprco.com/ | (517) 256-7821 | 42.744108 | -84.628365 | 42.7441078-84.6283645 | 5.0 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 4,746 | P9VC+JM Lansing, Michigan | |||||||
Learning center | Hazy Institute | Parking lot, 21700 Greenfield Rd #264 | Oak Park | MI | 48237 | (248) 850-7110 | 42.453076 | -83.199902 | 42.4530762-83.1999018 | 4.4 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 4,747 | FR32+62 Oak Park, Michigan | ||||||||
Nursing school | Advanced Care Training For Healthcare Professionals | 37554 Hills Tech Dr | Farmington Hills | MI | 48331 | http://www.advancedcaretrain.com/ | (248) 702-6459 | 42.492548 | -83.419256 | 42.4925484-83.4192562 | 4.9 | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | Closed | Closed | 4,748 | FHVJ+27 Farmington Hills, Michig | |||||||
College | Ross College | 1624 Woodworth St NE | Grand Rapids | MI | 49525 | https://rosseducation.edu/campus/mi/grand-rapids.php | (616) 588-2203 | 43.035312 | -85.629019 | 43.0353115-85.6290185 | 4.7 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,749 | 29PC+49 Grand Rapids, Michigan | |||||||
Non-profit organization | American Red Cross | 1800 E Grand River Ave | Lansing | MI | 48912 | https://www.redcross.org/local/michigan/about-us/locations.html?CID=organic_gmb_listings | (517) 484-7461 | 42.742837 | -84.524031 | 42.742837-84.5240308 | 4.3 | 11AM to 7:15PM | 11AM to 7:15PM | 8:30AM to 4:45PM | 7:30AM to 3:45PM | 6:30AM to 2:45PM | 6:30AM to 2:45PM | Closed | 4,750 | PFRG+X9 Lansing, Michigan | |||||||
Community college | GRCC Leslie E. Tassell M-TEC | 622 Godfrey Ave SW | Grand Rapids | MI | 49503 | https://www.grcc.edu/leslieetassellmtec | (616) 234-3800 | 42.952235 | -85.681567 | 42.9522349-85.6815668 | 4.3 | 6:30AM to 10PM | 6:30AM to 10PM | 6:30AM to 10PM | 6:30AM to 10PM | 6:30AM to 5PM | Closed | Closed | 4,751 | X829+V9 Grand Rapids, Michigan | |||||||
Education center | LLB Phlebotomy Training Center L.L.C. | 10000 Herman St Ste 2 | Romulus | MI | 48174 | (734) 672-2835 | 42.229796 | -83.386482 | 42.2297959-83.3864821 | 5.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | 4,752 | 6JH7+WC Romulus, Michigan | ||||||||
Medical school | Laersi Era Medical Training | 5555 Conner St | Detroit | MI | 48213 | (313) 571-3398 | 42.390417 | -82.981851 | 42.3904172-82.981851 | 2.0 | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | 10AM to 5PM | Closed | Closed | 4,753 | 92R9+57 Detroit, Michigan | ||||||||
Medical school | Serenity Health Training Institute | 2255 S Linden Rd Building 1 Suite A | Flint | MI | 48532 | http://www.serenityhealthtraining.com/ | (810) 265-7753 | 42.995101 | -83.771116 | 42.9951014-83.7711159 | 4.5 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 10AM to 4PM | Closed | 4,754 | X6WH+2H Flint, Michigan | |||||||
Vocational school | Northwest Phlebotomy School Detroit | 1420 Washington Blvd ste 301 | Detroit | MI | 48226 | https://www.nwphlebotomyschool.com/location/detroit/ | (360) 522-3226 | 42.334044 | -83.050485 | 42.3340436-83.050485 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,755 | 8WMX+JR Detroit, Michigan | ||||||||
Vocational school | Phlebotomy Training Specialists | 2525 E Paris Ave SE #110 | Grand Rapids | MI | 49546 | https://www.phlebotomyusa.com/michigan/grand-rapids-phlebotomy-courses/?c=grand-rapids | (888) 531-8378 | 42.917654 | -85.569442 | 42.9176537-85.5694415 | 5.0 | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 7AM to 2PM | Closed | 4,756 | WC9J+36 Grand Rapids, Michigan | |||||||
Community college | Mid Michigan College | 1375 S Clare Ave | Harrison | MI | 48625 | http://midmich.edu/ | (989) 386-6622 | 43.969752 | -84.763544 | 43.969752-84.763544 | 4.3 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,757 | X69P+WH Harrison, Michigan | |||||||
Trade school | Heart to Heart Healthcare Training | 1480 W Center Rd #3 | Essexville | MI | 48732 | http://www.h2hhealth.com/ | (800) 970-2918 | 43.595993 | -83.835918 | 43.5959929-83.8359176 | 3.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,758 | H5W7+9J Essexville, Michigan | |||||||
Technical school | Kent Career Technical Center | 1655 E Beltline Ave NE | Grand Rapids | MI | 49525 | http://thetechcenter.org/ | (616) 364-8421 | 42.993780 | -85.595720 | 42.9937801-85.5957203 | 4.7 | 4,759 | XCV3+GP Grand Rapids, Michigan | ||||||||||||||
Community college | Lansing Community College | 600 N Grand Ave | Lansing | MI | 48933 | https://www.lcc.edu/ | (517) 483-1957 | 42.739614 | -84.551375 | 42.739614-84.5513752 | 3.9 | 4,760 | PCQX+RC Lansing, Michigan | ||||||||||||||
Technical school | Serenity Health Training Institute | 20245 W 12 Mile Rd Suite 217 | Southfield | MI | 48076 | https://serenityhealthtraining.com/ | (248) 828-6562 | 42.501673 | -83.244638 | 42.5016727-83.244638 | 4.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 10AM to 4PM | Closed | 4,761 | GQ24+J4 Southfield, Michigan | |||||||
Medical school | Allied Academics | 6250 S Cedar St | Lansing | MI | 48911 | (517) 272-4018 | 42.666630 | -84.544362 | 42.66663-84.5443616 | 5.0 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 12PM | Closed | Closed | 4,762 | MF84+M7 Lansing, Michigan | ||||||||
Community college | Kalamazoo Valley Community College | 6767 W O Ave | Kalamazoo | MI | 49009 | http://www.kvcc.edu/ | (269) 488-4400 | 42.226315 | -85.681450 | 42.2263148-85.6814503 | 4.5 | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 7AM to 11PM | 8AM to 3PM | 12 to 5PM | 4,763 | 68G9+GC Kalamazoo, Michigan | |||||||
Medical school | Ross Medical Education Center | 4106 W Saginaw Hwy | Lansing | MI | 48917 | https://rosseducation.edu/campus/mi/lansing.php | (517) 703-9044 | 42.741646 | -84.605688 | 42.741646-84.6056881 | 4.5 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,764 | P9RV+MP Lansing, Michigan | |||||||
Trade school | Ross Medical Education Center | 2600 N Saginaw Rd suite b | Midland | MI | 48640 | https://rosseducation.edu/campus/mi/midland.php | (989) 633-3068 | 43.641912 | -84.258220 | 43.6419124-84.2582197 | 4.5 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,765 | JPRR+QP Midland, Michigan | |||||||
Training centre | Phlebotomy Career Training | 28050 Ford Rd | Garden City | MI | 48135 | http://www.phlebotomycareertraining.com/ | (734) 762-3220 | 42.326204 | -83.318583 | 42.3262035-83.3185831 | 4.3 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 1PM | Closed | 4,766 | 8MGJ+FH Garden City, Michigan | |||||||
Community college | Grand Rapids Community College | 143 Bostwick Ave NE | Grand Rapids | MI | 49503 | http://www.grcc.edu/ | (616) 234-4000 | 42.966897 | -85.666722 | 42.9668968-85.6667224 | 3.8 | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 9:30PM | 7:30AM to 5PM | Closed | Closed | 4,767 | X88M+Q8 Grand Rapids, Michigan | |||||||
Medical school | Ross Medical Education Center | 4237 Twelve Mile Rd | Warren | MI | 48092 | https://rosseducation.edu/campus/mi/warren.php | (248) 548-4389 | 42.506531 | -83.065766 | 42.5065306-83.0657658 | 4.1 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,768 | GW4M+JM Warren, Michigan | |||||||
Vocational school | Phlebotomy Express Training Centers, LLC | 17580 Wyoming Ave | Detroit | MI | 48221 | https://phlebotomyexpresstrainingcenters.com/ | (313) 341-5344 | 42.421745 | -83.160309 | 42.421745-83.160309 | 4.7 | 10AM to 3PM | Closed | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | 10AM to 3PM | Closed | 4,769 | CRCQ+MV Detroit, Michigan | |||||||
Community college | Southwestern Michigan College | 58900 Cherry Grove Rd | Dowagiac | MI | 49047 | https://www.swmich.edu/ | (800) 456-8675 | 41.966956 | -86.078169 | 41.9669564-86.0781688 | 4.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,770 | XW8C+QP Dowagiac, Michigan | |||||||
Community college | Health and Human Services Building (HHS) | 515 N Washington Square | Lansing | MI | 48933 | https://www.lcc.edu/about/locations/downtown/hhs.html | (517) 483-1957 | 42.739642 | -84.552818 | 42.739642-84.552818 | 4.8 | 4,771 | PCQW+VV Lansing, Michigan | ||||||||||||||
Community college | Mackinaw Building (MB) | 430 N Capitol Ave | Lansing | MI | 48933 | https://www.lcc.edu/about/locations/downtown/mb.html | (517) 483-1957 | 42.738301 | -84.553366 | 42.7383006-84.5533661 | 5.0 | 4,772 | PCQW+8M Lansing, Michigan | ||||||||||||||
Community college | Macomb Community College | 14500 Twelve Mile Rd | Warren | MI | 48088 | http://www.macomb.edu/ | (586) 445-7999 | 42.505188 | -82.972988 | 42.5051879-82.9729882 | 4.1 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,773 | G24G+3R Warren, Michigan | |||||||
Educational institution | Charter Health Care Training Center | 1055 Charter Dr Ste. 103 | Flint | MI | 48532 | https://charterhealthcaretraining.com/ | (810) 600-6000 | 43.015211 | -83.768983 | 43.0152109-83.7689834 | 4.9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,774 | 268J+3C Flint, Michigan | |||||||
Vocational school | Phlebotomy Training Specialists | 26200 Lahser Rd suite 360 | Southfield | MI | 48033 | https://www.phlebotomyusa.com/michigan/southfield-phlebotomy-courses/?c=southfield | (888) 531-8378 | 42.480092 | -83.260311 | 42.4800916-83.2603113 | 4.9 | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 6AM to 1PM | Closed | 4,775 | FPJQ+2W Southfield, Michigan | |||||||
School center | Progressive Academic Learning, LLC | 20225 Livernois | Detroit | MI | 48221 | http://www.pa-learning.com/ | (313) 871-2600 | 42.443372 | -83.142255 | 42.443372-83.142255 | 4.7 | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | 9AM to 4:30PM | Closed | Closed | 4,776 | CVV5+83 Detroit, Michigan | |||||||
Training centre | Helping Hands Training Program for CENA's | 430 Mack Ave | Detroit | MI | 48201 | https://helping-hands-training-program-for-cenas.business.site/ | (313) 355-3258 | 42.349308 | -83.052742 | 42.3493077-83.0527419 | 5.0 | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 9:30AM to 2PM | 8:30AM to 1PM | Closed | 4,777 | 8WXW+PW Detroit, Michigan | |||||||
Education center | Center for Medical Training | 342 Market Ave SW | Grand Rapids | MI | 49503 | https://www.centerformedicaltraining.com/ | (616) 207-1913 | 42.956682 | -85.678332 | 42.9566821-85.6783321 | 5.0 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 11AM to 4PM | Closed | 4,778 | X84C+MM Grand Rapids, Michigan | |||||||
Nursing school | Professional Education Services, LLC | 4608 Plainfield Ave NE Suite C | Grand Rapids | MI | 49525 | http://www.professional-education-services.com/ | (616) 805-9255 | 43.046568 | -85.604854 | 43.046568-85.6048536 | 5.0 | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | Closed | Closed | 4,779 | 29WW+J3 Grand Rapids, Michigan | |||||||
Trade school | Health Care Solutions and Career Group | 15800 W McNichols Rd #233 | Detroit | MI | 48235 | http://healthcaresolutionsandcareergroup.com/ | (313) 270-4550 | 42.416076 | -83.203381 | 42.4160763-83.2033812 | 4.7 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 4,780 | CQ8W+CJ Detroit, Michigan | |||||||
Community college | Lake Michigan College | 2755 E Napier Ave | Benton Harbor | MI | 49022 | https://www.lakemichigancollege.edu/ | (269) 927-1000 | 42.096412 | -86.392486 | 42.0964123-86.3924858 | 4.3 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,781 | 3JW5+H2 Benton Harbor, Michigan | |||||||
Community college | GRCC DeVos Campus | 415 Fulton St E | Grand Rapids | MI | 49503 | http://www.grcc.edu/ | (616) 234-4000 | 42.963666 | -85.658539 | 42.9636655-85.6585387 | 4.6 | 4,782 | X87R+FH Grand Rapids, Michigan | ||||||||||||||
Training centre | DRM International Learning Center | 809 Center St Suite 9A | Lansing | MI | 48906 | http://www.drmilc.com/ | (517) 882-3544 | 42.742970 | -84.548452 | 42.74297-84.548452 | 3.5 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,783 | PFV2+5J Lansing, Michigan | |||||||
Adult education school | Heart to Heart Healthcare Training | 317 Ecorse Rd #5 | Superior Charter Twp | MI | 48198 | http://www.h2hhealth.com/ | (734) 890-9574 | 42.236693 | -83.596560 | 42.2366928-83.5965603 | 4.9 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,784 | 6CP3+M9 Superior Charter Twp, Mi | |||||||
Medical school | Medright, Inc. | 850 Stephenson Hwy # 510 | Troy | MI | 48083 | http://www.medright.org/ | (248) 547-0834 | 42.542779 | -83.118282 | 42.5427785-83.1182822 | 3.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,785 | GVVJ+4M Troy, Michigan | |||||||
Training school | Gentle Touch Phlebotomy Education, LLC | 23300 Greenfield Rd Ste 212 | Oak Park | MI | 48237 | http://gtpeducation.org/ | (844) 436-8537 | 42.460172 | -83.200708 | 42.4601724-83.2007076 | 5.0 | 8AM to 12PM, 6 t | 6 to 9PM | 8AM to 12PM, 6 t | 6 to 9PM | 8AM to 6PM | Closed | Closed | 4,786 | FQ6X+3P Oak Park, Michigan | |||||||
Nursing school | Flat River Medical, LLC | 4450 Cascade Rd SE | Grand Rapids | MI | 49546 | http://www.flatrivermedical.com/ | (989) 287-0228 | 42.945473 | -85.560358 | 42.9454727-85.5603577 | 4,787 | WCWQ+5V Grand Rapids, Michigan | |||||||||||||||
Medical clinic | Shelton Professional Phlebotomy Services Of Michigan llc | 1311 S Stephenson Ave Suite 3 | Iron Mountain | MI | 49801 | http://sppsofmi.com/ | (906) 239-6830 | 45.810229 | -88.056392 | 45.8102292-88.0563915 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,788 | RW6V+3C Iron Mountain, Michigan | ||||||||
Technical school | Michigan BAC Aprntcshp School | 3321 Remy Dr | Lansing | MI | 48906 | (517) 886-2221 | 42.766622 | -84.581512 | 42.7666216-84.5815118 | 5.0 | 4,789 | QC89+J8 Lansing, Michigan | |||||||||||||||
Education | Brensten Education Grand Rapids Campus | 2900 Charlevoix Dr SE | Grand Rapids | MI | 49546 | (877) 888-5696 | 42.911111 | -85.522358 | 42.9111106-85.5223576 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | Closed | Closed | 4,790 | WF6H+C3 Grand Rapids, Michigan | |||||||||
Laboratory | Phlebotomy2GO Mobile And Training Center | 4140 8 Mile Rd | Detroit | MI | 48234 | (855) 745-3224 | 42.447118 | -83.063031 | 42.4471184-83.0630308 | 7AM to 6PM | 7AM to 6PM | Closed | 7AM to 6PM | 7AM to 6PM | 7AM to 6PM | 9AM to 1PM | 4,791 | CWWP+RQ Detroit, Michigan | |||||||||
College | Latoya's Health Educ Training | 1000 Brockway Rd | Saginaw | MI | 48602 | (989) 797-4602 | 43.415188 | -83.975413 | 43.4151883-83.9754129 | 5.0 | 4,792 | C28F+3R Saginaw, Michigan | |||||||||||||||
Health | Warren Health Academy | 4479 Pontiac Lake Rd # 1F | Waterford Twp | MI | 48328 | (248) 499-5506 | 42.653747 | -83.375641 | 42.653747-83.3756413 | 5.0 | 4,793 | MJ3F+FP Waterford Twp, Michigan | |||||||||||||||
Emergency training school | Inner City Dreams Phlebotomy Career Institute LLC. | 16044 Schoolcraft Rd | Detroit | MI | 48227 | https://www.icdphlebotomy.com/ | (313) 819-6400 | 42.387149 | -83.204390 | 42.3871491-83.2043904 | 2.0 | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | 10AM to 4PM | Closed | Closed | 4,794 | 9QPW+V6 Detroit, Michigan | |||||||
Educational institution | Marosa School of Phlebotomy & Healthcare Trades, Inc. | 17200 E 10 Mile Rd SUITE 230 | Eastpointe | MI | 48021 | http://www.marosaschoolofphlebotomy.com/ | (586) 359-6087 | 42.479145 | -82.943222 | 42.479145-82.943222 | 5.0 | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 9AM to 10PM | 8:30AM to 2PM | 8:30AM to 12:30P | 4,795 | F3H4+MP Eastpointe, Michigan | |||||||
Educational institution | Best Phleb Ever Phlebotomy Training LLC | 16903 Fielding St | Detroit | MI | 48219 | http://bestphlebever.org/ | (248) 982-8248 | 42.414711 | -83.243596 | 42.4147114-83.2435958 | Closed | Closed | Closed | Closed | Closed | Closed | 9AM to 10PM | 4,796 | CQ74+VH Detroit, Michigan | ||||||||
Health consultant | Aress Networking Academy | 20755 Greenfield Rd # 503 | Southfield | MI | 48075 | https://www.train2work.com/ | (248) 424-4848 | 42.445569 | -83.201919 | 42.4455692-83.2019185 | 3.6 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 2 to 6PM | 9AM to 6PM | Closed | 4,797 | CQWX+75 Southfield, Michigan | |||||||
School | Covenant Academy | 43996 Woodward Ave #210 | Bloomfield Twp | MI | 48302 | https://covenant-academy.com/ | (248) 481-6602 | 42.611524 | -83.270849 | 42.6115235-83.2708491 | 4.6 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,798 | JP6H+JM Bloomfield Twp, Michigan | |||||||
School | Pillar of Fire Skilled Learning Phlebotomy Center LLC | WEST McNICHOLS BLDG., 11000 W McNichols Rd # 117 | Detroit | MI | 48221 | (248) 687-9191 | 42.416949 | -83.169506 | 42.4169493-83.169506 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 12PM | Closed | 4,799 | CR8J+Q5 Detroit, Michigan | |||||||||
Tutoring service | DRM International Learning Center | 4205 Miller Rd suite c-11 | Flint | MI | 48507 | http://www.drmilc.com/ | (810) 202-1002 | 42.980739 | -83.757510 | 42.9807387-83.7575103 | 1.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,800 | X6JR+7X Flint, Michigan | |||||||
Medical school | Ross Medical Education Center | 4741 Washtenaw Ave | Ann Arbor | MI | 48108 | https://rosseducation.edu/campus/mi/ann-arbor.php | (734) 434-7320 | 42.252815 | -83.666617 | 42.2528149-83.6666172 | 4.6 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,801 | 783M+49 Ann Arbor, Michigan | |||||||
School | Valiant Training Center, LLC | 24350 Plymouth Rd Ste 4A | Redford Charter Twp | MI | 48239 | http://valianttrainingcenter.com/ | (313) 766-4042 | 42.371160 | -83.278841 | 42.37116-83.278841 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | Closed | 4,802 | 9PCC+FF Redford Charter Twp, Mic | ||||||||
Educational institution | Dorsey College - Madison Heights, MI Campus | 31739 John R Rd | Madison Heights | MI | 48071 | https://www.dorsey.edu/madison-heights-campus/?utm_source=Google&utm_medium=GMB&utm_campaign=Madison-Heights | (248) 588-9660 | 42.525161 | -83.107296 | 42.5251607-83.1072962 | 3.3 | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 8PM | 9AM to 5PM | Closed | Closed | 4,803 | GVGV+33 Madison Heights, Michiga | |||||||
Community college | Building B - Macomb Center Campus | 44575 Garfield Rd | Clinton Twp | MI | 48038 | http://www.macomb.edu/ | 42.622715 | -82.956549 | 42.622715-82.9565487 | 4,804 | J2FV+39 Clinton Twp, Michigan | ||||||||||||||||
College | Michigan State University Msu Nurse | 2727 S Pennsylvania Ave | Lansing | MI | 48910 | (517) 374-4295 | 42.703677 | -84.534871 | 42.7036765-84.5348705 | 4,805 | PF38+F3 Lansing, Michigan | ||||||||||||||||
Educational institution | The Global institute of Lansing | 510 W Ottawa St | Lansing | MI | 48933 | https://globalinstitutelansing.org/ | (517) 488-5342 | 42.735046 | -84.559005 | 42.7350455-84.559005 | 5.0 | 4,806 | PCPR+29 Lansing, Michigan | ||||||||||||||
Medical school | Ross Medical Education Center | 4528 Breton Rd SE | Kentwood | MI | 49508 | https://rosseducation.edu/campus/mi/kentwood.php | (616) 698-3075 | 42.881039 | -85.605638 | 42.8810394-85.6056383 | 4.6 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,807 | V9JV+CP Kentwood, Michigan | |||||||
Educational institution | Kent Aviation Center | 4958 Van Laar Dr | Grand Rapids | MI | 49512 | http://thetechcenter.org/ | (616) 301-8830 | 42.882042 | -85.542833 | 42.8820422-85.5428325 | 5.0 | 4,808 | VFJ4+RW Grand Rapids, Michigan | ||||||||||||||
Medical school | Emergency Response Training | 304, 5304 | Kentwood | MI | 49508 | (616) 827-8226 | 42.882988 | -85.612461 | 42.8829875-85.6124609 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,809 | V9MQ+52 Kentwood, Michigan | |||||||||
School | Aquinas College's Arts & Music Center. | Art and Music Center (AMC) | Grand Rapids | MI | 49506 | 42.960778 | -85.628389 | 42.9607779-85.6283893 | 4,810 | X96C+8J Grand Rapids, Michigan | |||||||||||||||||
School | Lapeer County Intermediate | 1996 W Oregon St | Lapeer | MI | 48446 | http://www.lapeerisd.org/ | (810) 664-5917 | 43.057969 | -83.336842 | 43.057969-83.3368424 | 4,811 | 3M57+58 Lapeer, Michigan | |||||||||||||||
Medical school | Ross Medical Education Center | 4300 Fashion Square Blvd | Saginaw | MI | 48603 | https://rosseducation.edu/campus/mi/saginaw.php | (989) 793-9800 | 43.469411 | -83.967829 | 43.4694111-83.9678294 | 4.4 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 4,812 | F29J+QV Saginaw, Michigan | |||||||
Blood donation center | BioLife Plasma Services | 4279 E Blue Grass Rd | Mt Pleasant | MI | 48858 | https://www.biolifeplasma.com/locations/Michigan/Mt.%20Pleasant?utm_source=google&utm_medium=organic&utm_campaign=tom:reputation | (989) 773-1500 | 43.575993 | -84.761668 | 43.5759931-84.7616676 | 4.3 | 10AM to 7:30PM | 6AM to 7:30PM | 6AM to 7:30PM | 6AM to 7:30PM | 6AM to 7PM | 7AM to 5PM | Closed | 4,813 | H6GQ+98 Mt Pleasant, Michigan | |||||||
Training school | Shelton Professional Phlebotomy Services Of Michigan llc-Marquette | 201 Rublein St Suite C | Marquette | MI | 49855 | http://sppsofmi.com/ | (906) 239-6830 | 46.547128 | -87.418545 | 46.5471279-87.4185451 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,814 | GHWJ+VH Marquette, Michigan | |||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
