Phlebotomy is a great career choice for residents of Massachusetts because it is in high demand, it offers a good salary, and it is a very rewarding career. Here, you’ll find a comprehensive list of affordable and online phlebotomy class providers where you can receive the training you need to become a certified phlebotomy technician (CPT) in Massachusetts.
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomy is the practice of drawing and collecting blood samples. The main purpose of a phlebotomist is to obtain blood samples for testing and diagnostics. Other non-blood-related duties include scheduling appointments, verifying patient information, and answering any questions the patient may have.
The phlebotomist is an important member of the healthcare team. They play a vital role in the diagnosis and treatment of many diseases. Without phlebotomists, many diagnostic tests would not be possible. A few characteristics of a good phlebotomist include good communication skills, the ability to calm and reassure patients, and attention to detail.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High school | Greater Lowell Technical High School | 250 Pawtucket Blvd | Tyngsborough | MA | 01879 | https://www.gltech.org/ | (978) 454-5411 | 42.653902 | -71.385834 | 42.6539016-71.3858342 | 4.0 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 4,622 | MJ37+HM Tyngsborough, Massachuse | |||||||
College | Quinsigamond Community College Healthcare and Workforce Development Center | 25 Federal St | Worcester | MA | 01608 | http://www.qcc.edu/ | (508) 853-2300 | 42.261153 | -71.802275 | 42.2611526-71.8022746 | 5.0 | 8PM to 12AM | 12AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 5PM | 8AM to 5PM | 4,623 | 756X+F3 Worcester, Massachusetts | |||||||
Community college | Quinsigamond Community College | 670 W Boylston St | Worcester | MA | 01606 | https://www.qcc.edu/ | (508) 853-2300 | 42.314646 | -71.793692 | 42.3146459-71.7936924 | 3.7 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 5PM | Closed | Closed | 4,624 | 8674+VG Worcester, Massachusetts | |||||||
Training school | Millennium Training Institute | 2 Granite Ave #200 | Milton | MA | 02186 | https://millennium.edu/ | (888) 388-9981 | 42.277052 | -71.051759 | 42.2770516-71.0517586 | 3.7 | 8:30AM to 6:30PM | 8:30AM to 6:30PM | 8:30AM to 6:30PM | 8:30AM to 6:30PM | 8:30AM to 6:30PM | Closed | Closed | 4,625 | 7WGX+R7 Milton, Massachusetts | |||||||
Community college | Springfield Technical Community College | 1 Armory St | Springfield | MA | 01105 | http://www.stcc.edu/ | (413) 781-7822 | 42.109390 | -72.580152 | 42.10939-72.5801517 | 4.5 | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 7PM | 7:30AM to 5PM | Closed | Closed | 4,626 | 4C59+QW Springfield, Massachuset | |||||||
Community college | Massasoit Community College: Canton Campus | 900 Randolph St | Canton | MA | 02021 | http://www.massasoit.edu/ | (800) 227-3377 | 42.183773 | -71.101059 | 42.183773-71.1010588 | 4.3 | 4,627 | 5VMX+GH Canton, Massachusetts | ||||||||||||||
Technical school | MTTI | 1241 Fall River Ave | Seekonk | MA | 02771 | https://www.mtti.edu/ | (508) 336-6611 | 41.791957 | -71.324704 | 41.7919566-71.3247041 | 4.8 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 4:30PM | 8AM to 3PM | Closed | Closed | 4,628 | QMRG+Q3 Seekonk, Massachusetts | |||||||
Home health care service | Mass Mobile Phlebotomy Services LLC | 361 Newbury St | Boston | MA | 02115 | http://www.massmobilephlebotomy.com/ | (857) 880-2018 | 42.348342 | -71.087875 | 42.3483422-71.0878748 | 4.3 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 4,629 | 8WX6+8V Boston, Massachusetts | |||||||
Medical school | Peak Medical Academy | 38 Front St 2nd floor | Worcester | MA | 01608 | https://peakmedicalacademy.com/ | (508) 753-8302 | 42.263082 | -71.801019 | 42.2630824-71.8010193 | 2.8 | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | Closed | Closed | 4,630 | 757X+6H Worcester, Massachusetts | |||||||
Training school | Health Training Center | 340 Wood Rd | Braintree | MA | 02184 | https://healthtrainingcenter.com/ | (781) 348-1808 | 42.216010 | -71.041138 | 42.2160103-71.0411378 | 3.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 4PM | Closed | Closed | 4,631 | 6X85+CG Braintree, Massachusetts | |||||||
Trade school | Boston Career Institute (BCI Inc.) - Malden | 422 Main St 3rd Fl | Malden | MA | 02148 | https://bostoncareer.org/ | (781) 333-3542 | 42.426774 | -71.067373 | 42.4267742-71.0673729 | 4.7 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 2PM | Closed | Closed | 4,632 | CWGM+P3 Malden, Massachusetts | |||||||
Ambulance service | Trinity E.M.S., Inc. | 1221 Westford St | Lowell | MA | 01851 | http://trinityems.com/ | (978) 441-9191 | 42.627518 | -71.357851 | 42.6275177-71.3578505 | 2.8 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 4,633 | JJHR+2V Lowell, Massachusetts | |||||||
Vocational school | Mattapan/ Greater Boston Technology Learning Center, Inc. | 24 Regis Rd | Mattapan | MA | 02126 | http://www.mattapantech.org/ | (617) 298-0357 | 42.270370 | -71.096462 | 42.27037-71.0964623 | 4.1 | 10AM to 7PM | 10AM to 7PM | 10AM to 6PM | 10AM to 7PM | Closed | 10AM to 2PM | Closed | 4,634 | 7WC3+4C Mattapan, Boston, MA | |||||||
Educational institution | Coastal Career Academy | 187 Plymouth Avenue Bld 8 2nd floor | Fall River | MA | 02721 | http://www.coastalcareeracademy.com/ | (508) 536-5366 | 41.697398 | -71.149568 | 41.6973981-71.1495676 | 4.1 | 4,635 | MVW2+X5 Fall River, Massachusett | ||||||||||||||
General hospital | Newton-Wellesley Hospital - Main Campus | 2014 Washington St | Newton | MA | 02462 | https://www.nwh.org/ | (617) 243-6000 | 42.331207 | -71.245275 | 42.331207-71.2452754 | 3.2 | 4,636 | 8QJ3+FV Newton, Massachusetts | ||||||||||||||
Non-profit organization | American Red Cross | 2000 Century Dr | Worcester | MA | 01606 | https://www.redcross.org/local/massachusetts/about-us/locations/central-massachusetts.html?CID=organic_gmb_listings | (508) 595-3700 | 42.315555 | -71.768937 | 42.3155546-71.7689373 | 4.3 | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | 8:30AM to 4:30PM | Closed | Closed | 4,637 | 868J+6C Worcester, Massachusetts | |||||||
Community college | QCC at Worcester Senior Center | 128 Providence St | Worcester | MA | 01604 | https://www.qcc.edu/academics/business-financial-and-hospitality-management | (508) 853-2300 | 42.248111 | -71.793032 | 42.248111-71.7930315 | 4.8 | 4,638 | 66X4+6Q Worcester, Massachusetts | ||||||||||||||
Medical Center | Lahey Hospital & Medical Center | 41 Burlington Mall Road | Burlington | MA | 01805 | https://www.lahey.org/ | (781) 744-5100 | 42.484255 | -71.204097 | 42.4842553-71.2040969 | 2.9 | 4,639 | FQMW+P9 Burlington, Massachusett | ||||||||||||||
Community college | Middlesex Community College Lowell | 33 Kearney Square | Lowell | MA | 01852 | http://www.middlesex.mass.edu/ | (978) 656-3200 | 42.644536 | -71.306832 | 42.6445364-71.3068323 | 4.5 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,640 | JMVV+R7 Lowell, Massachusetts | |||||||
Adult education school | Cambridge Community Learning Center | 5 Western Ave | Cambridge | MA | 02139 | http://www.cambridgema.gov/DHSP/CLC | (617) 349-6363 | 42.365360 | -71.105448 | 42.3653603-71.1054482 | 4.8 | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 5PM | Closed | Closed | 4,641 | 9V8V+4R Cambridge, Massachusetts | |||||||
Trade school | Boston Career Institute (BCI Inc.) - Brookline | 320 Washington Street 4th FL | Brookline | MA | 02445 | https://bostoncareer.org/ | (617) 383-6058 | 42.333197 | -71.120156 | 42.333197-71.120156 | 4.8 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 2PM | Closed | Closed | 4,642 | 8VMH+7W Brookline, Massachusetts | |||||||
Education center | Cataldo Education Center | 109 Madison St | Malden | MA | 02148 | http://cataldoeducation.com/ | (781) 873-4301 | 42.421132 | -71.070130 | 42.4211316-71.0701301 | 5.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,643 | CWCH+FW Malden, Massachusetts | |||||||
Nursing school | The Fieldstone School | 90 Madison St 2nd floor | Worcester | MA | 01608 | http://www.thefieldstoneschool.com/ | (508) 752-0778 | 42.258268 | -71.801907 | 42.2582679-71.8019071 | 4.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,644 | 755X+86 Worcester, Massachusetts | |||||||
College | Techskills LLC | 1 Executive Dr UNIT 301 | Chelmsford | MA | 01824 | (978) 649-9731 | 42.612405 | -71.317244 | 42.612405-71.317244 | 4,645 | JM6M+X4 Chelmsford, Massachusett | ||||||||||||||||
Association or organization | www.HealthandhomecareNE.com | 162 Main St | Brockton | MA | 02301 | http://www.healthandhomecarene.com/contact | (508) 846-2387 | 42.082376 | -71.019791 | 42.0823758-71.0197911 | 5.0 | 4,646 | 3XJJ+X3 Brockton, Massachusetts | ||||||||||||||
Technical school | Center For Business & Tech | 1 Armory St | Springfield | MA | 01105 | (413) 755-4225 | 42.110550 | -72.578728 | 42.1105498-72.5787277 | 4,647 | 4C6C+6G Springfield, Massachuset | ||||||||||||||||
Technical school | Lare Institute | 100 Everett Ave STE 8 | Chelsea | MA | 02150 | http://www.americantraininginc.com/groups/lare-institute/ | (617) 884-5125 | 42.394410 | -71.039908 | 42.3944104-71.0399081 | 4.2 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 4,648 | 9XV6+Q2 Chelsea, Massachusetts | |||||||
School | Medical Career Center | 70 James St | Worcester | MA | 01603 | (508) 754-1208 | 42.232367 | -71.849838 | 42.2323669-71.849838 | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | Closed | Closed | 4,650 | 65J2+W3 Worcester, Massachusetts | |||||||||
Technical school | National College of Technical Instruction - Brockton Campus | 365 N Main St | Brockton | MA | 02301 | http://www.ncti-online.com/ | (888) 584-3624 | 42.093085 | -71.018749 | 42.0930851-71.0187485 | 5.0 | 4,651 | 3XVJ+6G Brockton, Massachusetts | ||||||||||||||
Nursing school | CNA Training Boston | 275 W Broadway | Boston | MA | 02127 | 42.338799 | -71.051410 | 42.338799-71.0514102 | 5.0 | 4,652 | 8WQX+GC Boston, Massachusetts | ||||||||||||||||
Nursing school | Metrowest Healthcare Academy | 100 Concord St | Framingham | MA | 01702 | http://www.metrowesthealthcareacademy.com/healthcare-training-contact-us | (508) 872-5973 | 42.278512 | -71.417042 | 42.2785121-71.4170417 | 4.2 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 4,653 | 7HHM+C5 Framingham, Massachusett | |||||||
Training centre | American Training Inc | 150 Industrial Ave E | Lowell | MA | 01852 | http://www.americantraininginc.com/ | (978) 275-9989 | 42.615887 | -71.317151 | 42.6158872-71.3171511 | 2.4 | 4,655 | JM8M+94 Lowell, Massachusetts | ||||||||||||||
Nursing school | PJB Medical Nurses Aide + CPR Training | 30 Eastbrook Rd Ste 403 | Dedham | MA | 02026 | (781) 326-3509 | 42.255364 | -71.166815 | 42.255364-71.166815 | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 9AM to 6PM | Closed | 4,656 | 7R4M+47 Dedham, Massachusetts | |||||||||
Training centre | Spectrum Healthcare Training | 330 Lynnway suite 112 | Lynn | MA | 01901 | http://www.spectrumhtc.com/ | (781) 593-3900 | 42.463110 | -70.944468 | 42.4631102-70.9444676 | 4.8 | 4,657 | F374+76 Lynn, Massachusetts | ||||||||||||||
Association or organization | Restoration Health Institute | 617 Mill St | Worcester | MA | 01603 | http://www.restorationhealthinstitute.org/healthcare-training-about-us | (508) 304-0052 | 42.277421 | -71.852509 | 42.2774209-71.8525085 | 4.9 | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | Closed | Closed | 4,658 | 74GW+XX Worcester, Massachusetts | |||||||
School | Health Care Training Services Inc | 657 Quarry St UNIT 12 | Fall River | MA | 02723 | https://www.hctschool.com/ | (508) 672-6800 | 41.690024 | -71.139939 | 41.6900244-71.1399394 | 4.1 | 4,659 | MVR6+22 Fall River, Massachusett | ||||||||||||||
Adult education school | National EMS Institute | 1702 Riverdale St | West Springfield | MA | 01089 | http://www.nationalemsinstitute.com/ | (800) 497-6732 | 42.149833 | -72.631008 | 42.1498327-72.6310079 | 5.0 | Closed | Closed | Closed | Closed | Closed | 9AM to 5PM | Closed | 4,660 | 49X9+WH West Springfield, Massac | |||||||
Technical school | Horizon Learning Connection | 1601 Blue Hill Avenue #205 | Mattapan | MA | 02126 | 42.269277 | -71.093942 | 42.2692772-71.0939421 | 4.5 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | Closed | Closed | 4,661 | 7W94+P6 Mattapan, Boston, MA | |||||||||
Education center | Worcester Night Life | 1 Officer Manny Familia Wy | Worcester | MA | 01605 | http://worcesternightlife.org/ | (508) 751-7612 | 42.275912 | -71.778604 | 42.2759116-71.7786042 | 4 to 9:30PM | 4 to 9:30PM | 4 to 9:30PM | 4 to 9:30PM | Closed | Closed | Closed | 4,662 | 76GC+9H Worcester, Massachusetts | ||||||||
Training centre | Phlebotomy Techniques, LLC | 31 Lake St Suite 110 | Gardner | MA | 01440 | https://phlebotomytechniqu.wixsite.com/website | (978) 340-2021 | 42.577712 | -71.994036 | 42.5777118-71.9940364 | 5.0 | Closed | 9AM to 8PM | 9AM to 12PM | 9AM to 8PM | 9AM to 12PM | Closed | Closed | 4,663 | H2H4+39 Gardner, Massachusetts | |||||||
Trade school | Boston Career Institute (BCI Inc.) - Lowell | 77 E Merrimack St Suite 19 | Lowell | MA | 01852 | https://bostoncareer.org/ | (978) 703-0449 | 42.644254 | -71.303952 | 42.644254-71.3039524 | 4.6 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 2PM | Closed | Closed | 4,664 | JMVW+PC Lowell, Massachusetts | |||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
When it comes to choosing a school, it’s important to vet the schools you’re considering to make sure you’re finding the best one for you. Each school is different in terms of its structure and what they offer, so it’s important to do your research before making a decision. The best way to do this is to explore the links below for specific information on each school. By doing so, you’ll be able to compare and contrast the schools to find the one that’s right for you.
Level one certifications can be completed in as little as a few months, so you can start working right away after you graduate and pass a CPT exam. And because phlebotomists are in such high demand, you can expect to make a good wage. You must meet the following requirements before you are eligible to enroll in a phlebotomy program:
- Be at least 18 years old
- Have a high school diploma or GED
- Complete a criminal background check
- Provide evidence of immunizations
- Have a current state ID
Some of the entities that set standards and provide accreditation to schools are the National Healthcare Association, the American Society for Clinical Pathology, and the Commission on Accreditation of Allied Health Education Programs. These organizations provide certification tests and may also provide continuing education units (CEUs). CEUs are used to monitor a technologist’s proficiency and are required for recertification every two years.
Although certification is not required in Maryland, it is preferred or required by some employers. Certification shows that the technologist has the knowledge and skills and is the norm for entry-level employment.
What to expect from phlebotomy classes
When it comes to drawing blood, it is important to have the necessary skills and knowledge to properly perform blood drawing procedures and deal with patients. CPTs need to meet high standards to be successful and adhere to laws and regulations. Accredited schools prepare students by helping them develop clinical and practical skills. During training, you will learn the following:
- Basic phlebotomy
- Anatomy and physiology
- Medical terms
- The modern blood drawing procedure
- Patient correspondence
- HIPP and OSHA laws
Phlebotomy school training is a great way to learn the necessary skills for a career in phlebotomy. The training is divided up into practical on-the-job training and classroom study. During the practical training, you will learn how to draw blood from patients. You will also learn how to use the necessary equipment and how to properly clean and store it. In the classroom study, you will learn about the different types of blood disorders, as well as how to properly collect and handle specimens.
Where can I work as a phlebotomist in Massachusetts?
Phlebotomists work in a variety of settings, including hospitals, clinics, and doctor’s offices. They typically prepare the collection site by cleaning it with an antiseptic and then numbing it with a local anesthetic. They also work with patients to make them comfortable and to ensure that the process goes smoothly.
There are two main categories of places where healthcare phlebotomists work, inpatient clinics and outpatient clinics. At an inpatient clinic, you will work with people who are sick and need to stay in the hospital for a while. At an outpatient clinic, you will work with people who come in for treatment and go home.
Phlebotomy jobs in Massachusetts
According to the Bureau of Labor Statistics, as of May 2021, there were 2,180 phlebotomists employed in the state of Massachusetts. The growth rate for phlebotomists in the US was estimated at 10 percent from 2021 to 2031.
Where Phlebotomists Work | % of Jobs |
Hospitals | 36% |
Laboratories | 35% |
Other ambulatory healthcare services | 14% |
Physician offices | 8% |
Outpatient care centers | 1% |
Phlebotomist career path
There are many different career paths that you can take if you are interested in the medical field or research science. If you are interested in working with patients, you could become a doctor, nurse, or phlebotomist. If you are interested in research, you could become a scientist or engineer. There are many different options available.
- Nurse
- Doctor
- Medical
- Product Specialist
- Laboratory Technician
- Research Scientist
- Certified Trainer or Teacher
How much does a phlebotomist get paid in Massachusetts?
The Bureau of Labor Statistics 2022 report listed the average yearly salary for phlebotomists in Massachusetts as $47,530. The average hourly wage is $22.85. The top ten percent of earners made an average of $57,650 a year or $27.72 per hour. Those working in the Boston Metro area may make more, depending on the facility that they are employed in.
Areas within Massachusetts have pretty drastic differences in pay ranges for phlebotomists.
Metro Area | Phlebotomists Employed | Avg. Hourly Wage | Avg. Annual Wage |
Barnstable Town, MA | 50 | $ 24.05 | $ 50,020 |
Boston-Cambridge-Nashua, MA-NH | 1,700 | $ 23.40 | $ 48,660 |
Leominster-Gardner, MA | 60 | $ 20.57 | $ 42,780 |
New Bedford, MA | 100 | $ 20.48 | $ 42,590 |
Providence-Warwick, RI-MA | 670 | $ 21.15 | $ 43,990 |
Springfield, MA-CT | 450 | $ 22.36 | $ 46,500 |
Worcester, MA-CT | 240 | $ 21.66 | $ 45,050 |
Useful links
Check out the links below to explore the field of phlebotomy and learn more about certification.
- Phlebotomist jobs in Massachusetts on Indeed
- NPA national phlebotomy license verification
- National Phlebotomy Association (NPA)
- National Accreditation Agency for Clinical Laboratory Sciences (NAACLS)
- American Certification for Healthcare (ACA)
- American Allied Health National Certification (CPT)
- American Medical Techniques (AMT)
- American Society for Clinical Lab Science (ASCLS)
- American Society for Pathology (ASCP) Board of Certification (BOC)
- National Center for Competency Testing (NCCT)
- National Healthcareer Association (NHA)
- American Society of Phlebotomy Technicians (ASPT)