Interested in becoming a certified phlebotomy technician? Then you should definitely browse our list of accredited phlebotomy schools in Indiana. These programs will give you the education and training you need to enter the field and practice as a phlebotomist. You can also learn everything you need to know to enter a training program and what it’s like to work as a professional phlebotomist!
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomy is the practice of drawing blood from patients for medical testing, transfusions, or donations. Phlebotomists are trained to collect and store blood samples for lab testing properly. They work in hospitals, clinics, and blood donation centers and must adhere to strict safety protocols to protect patients and themselves.
Phlebotomists typically work in hospitals, clinics, or blood donation centers. They may also travel. Phlebotomists must be able to correctly identify veins, cleanse the injection site, and insert needles with minimal pain to the patient. They must also be able to store and transport blood samples properly.
Find phlebotomy classes near you
More phlebotomy classes near you in Iowa
Here are more classes for you to explore. The programs below can vary in structure and content, but they all give you skills and knowledge to help you get certified and start your career. We recommend browsing through different programs to ensure you find the one that’s right for you.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community college | DMACC Urban Campus | 1144 7th St | Des Moines | IA | 50314 | http://www.dmacc.edu/urban | (800) 362-2127 | 41.599563 | -93.627557 | 41.5995632-93.6275569 | 3.9 | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 10PM | 7AM to 5PM | Closed | Closed | 4,250 | H9XC+RX Des Moines, Iowa | |||||||
Educational institution | AM TRAINING INSTITUTE | 7300 Westown Pkwy STE 120 | West Des Moines | IA | 50266 | https://www.amtraininginstitute.org/?utm_source=google&utm_medium=gmb&utm_campaign=westdesmoines | (515) 802-9823 | 41.595660 | -93.807658 | 41.5956602-93.8076579 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 4,251 | H5WR+7W West Des Moines, Iowa | ||||||||
Community college | Kirkwood Community College: Iowa City Learning Center | 1810 Lower Muscatine Rd | Iowa City | IA | 52240 | http://www.kirkwood.edu/iowacitylc | (319) 887-3656 | 41.645716 | -91.510533 | 41.645716-91.510533 | 4.6 | 4,252 | JFWQ+7Q Iowa City, Iowa | ||||||||||||||
Blood donation center | ImpactLife | 5500 Lakeview Pkwy | Davenport | IA | 52807 | http://www.bloodcenter.org/ | (800) 747-5401 | 41.577611 | -90.508220 | 41.5776111-90.5082204 | 4.7 | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 3PM | 7AM to 3PM | 7AM to 12PM | 7 to 11AM | 4,253 | HFHR+2P Davenport, Iowa | |||||||
Community college | Iowa Western Community College | 2700 College Rd | Council Bluffs | IA | 51503 | http://www.iwcc.edu/ | (712) 325-3200 | 41.272829 | -95.801108 | 41.272829-95.801108 | 3.9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,254 | 75FX+4H Council Bluffs, Iowa | |||||||
Blood donation center | BioLife Plasma Services | 5950 Rockwell Dr NE | Cedar Rapids | IA | 52402 | https://www.biolifeplasma.com/locations/Iowa/Cedar%20Rapids%20-%20Rockwell?utm_source=google&utm_medium=organic&utm_campaign=tom | (319) 378-9612 | 42.037863 | -91.647912 | 42.0378628-91.6479116 | 3.3 | 9AM to 7:30PM | 5:30AM to 7:30PM | 5:30AM to 7:30PM | 5:30AM to 7:30PM | 5:30AM to 7PM | 7AM to 4PM | 7AM to 3PM | 4,255 | 29Q2+4R Cedar Rapids, Iowa | |||||||
Medical clinic | Siouxland Community Health Center | 1021 Nebraska St | Sioux City | IA | 51105 | http://slandchc.com/ | (712) 252-2477 | 42.501107 | -96.404524 | 42.5011069-96.4045235 | 4.0 | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 8PM | 8:30AM to 5PM | 9AM to 1PM | Closed | 4,256 | GH2W+C5 Sioux City, Iowa | |||||||
Hospital | UnityPoint Health - St. Luke's Hospital | 1026 A Ave NE | Cedar Rapids | IA | 52402 | https://www.unitypoint.org/cedarrapids/default.aspx?utm_source=gmb&utm_medium=web&utm_campaign=brandify | (319) 369-7211 | 41.985304 | -91.660432 | 41.9853036-91.6604322 | 3.8 | 4,257 | X8PQ+4R Cedar Rapids, Iowa | ||||||||||||||
Community college | Kirkwood Community College: The Kirkwood Regional Center at the University of Iowa | 2301 Oakdale Blvd | Coralville | IA | 52241 | http://www.kirkwood.edu/kirkwoodui | (319) 358-3100 | 41.710452 | -91.597023 | 41.7104524-91.5970229 | 4.4 | 4,258 | PC63+55 Coralville, Iowa | ||||||||||||||
Learning center | Kirkwood Community College: Corporate Training | 1770 Boyson Rd | Hiawatha | IA | 52233 | http://www.kirkwood.edu/corporatetraining | (319) 398-5623 | 42.045063 | -91.696236 | 42.045063-91.6962356 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,259 | 28W3+2G Hiawatha, Iowa | ||||||||
Community college | Hawkeye Community College Cedar Falls Center | 5330 Nordic Dr | Cedar Falls | IA | 50613 | https://www.hawkeyecollege.edu/about/locations/cedar-falls-center | (319) 277-2490 | 42.490596 | -92.452329 | 42.4905962-92.4523286 | 4.0 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,260 | FGRX+63 Cedar Falls, Iowa | |||||||
General hospital | Mercy Iowa City | 500 E Market St | Iowa City | IA | 52245 | http://www.mercyiowacity.org/ | (319) 339-0300 | 41.664306 | -91.528428 | 41.6643059-91.5284279 | 3.5 | 4,261 | MF7C+PJ Iowa City, Iowa | ||||||||||||||
Community college | Southwestern Community College | 1501 W Townline St | Creston | IA | 50801 | http://www.swcciowa.edu/ | (641) 782-7081 | 41.072084 | -94.380673 | 41.0720836-94.3806725 | 4.5 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,262 | 3JC9+RP Creston, Iowa | |||||||
Community college | Eastern Iowa Community College | 101 W 3rd St | Davenport | IA | 52801 | https://www.eicc.edu/ | (563) 336-3300 | 41.522244 | -90.574595 | 41.5222439-90.5745948 | 4.4 | 4,263 | GCCG+V5 Davenport, Iowa | ||||||||||||||
University hospital | University of Iowa Hospitals | 5 Boyd Tower | Iowa City | IA | 52242 | https://www.uihealthcare.org/ | (800) 777-8442 | 41.660993 | -91.547545 | 41.6609925-91.5475453 | 2.6 | 4,264 | MF62+9X Iowa City, Iowa | ||||||||||||||
Community college | Iowa Central Community College | One Triton Cir | Fort Dodge | IA | 50501 | http://www.iowacentral.edu/ | (800) 362-2793 | 42.490332 | -94.204036 | 42.4903322-94.2040362 | 4.2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,265 | FQRW+49 Fort Dodge, Iowa | |||||||
Non-profit organization | American Red Cross | 2116 Grand Ave | Des Moines | IA | 50312 | https://www.redcross.org/local/iowa/about-us/locations/central-iowa.html?CID=organic_gmb_listings | (515) 243-7681 | 41.584070 | -93.645291 | 41.5840702-93.6452906 | 3.6 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,266 | H9M3+MR Des Moines, Iowa | |||||||
Medical clinic | Iowa City VA Health Care System | 601 US-6 W | Iowa City | IA | 52246 | http://www.iowacity.va.gov/ | (319) 338-0581 | 41.663699 | -91.547688 | 41.6636987-91.547688 | 4.0 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 4,267 | MF72+FW Iowa City, Iowa | |||||||
Medical laboratory | Labcorp | 2615 Northgate Dr Ste B | Iowa City | IA | 52245 | https://locations.labcorp.com/ia/iowa-city/22681/ | (319) 337-3292 | 41.690276 | -91.495839 | 41.6902763-91.495839 | 2.7 | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | Closed | Closed | 4,268 | MGR3+4J Iowa City, Iowa | |||||||
University hospital | University of Iowa Health Care - Iowa River Landing | 105 E 9th St | Coralville | IA | 52241 | https://uihc.org/locations/iowa-river-landing | (319) 467-2000 | 41.682038 | -91.564026 | 41.6820376-91.5640262 | 4.4 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 5PM | 8AM to 12:30PM | Closed | 4,269 | MCJP+R9 Coralville, Iowa | |||||||
Community college | Hawkeye Community College | 1501 E Orange Rd | Waterloo | IA | 50701 | https://www.hawkeyecollege.edu/ | (319) 296-2320 | 42.430323 | -92.328265 | 42.4303225-92.3282647 | 4.3 | 4,270 | CMJC+4M Waterloo, Iowa | ||||||||||||||
College | Mercy College Training Center | 921 6th Ave | Des Moines | IA | 50309 | http://www.mchs.edu/trainingcenter | (515) 643-7491 | 41.594263 | -93.625937 | 41.5942627-93.6259374 | 5.0 | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | 7:30AM to 4PM | Closed | Closed | 4,271 | H9VF+PJ Des Moines, Iowa | |||||||
Blood donation center | BioLife Plasma Services | 5550 Sergeant Rd | Sioux City | IA | 51106 | https://www.biolifeplasma.com/locations/Iowa/Sioux%20City?utm_source=google&utm_medium=organic&utm_campaign=tom:reputationdotcom | (712) 274-5906 | 42.446272 | -96.333491 | 42.4462723-96.3334912 | 3.6 | 11AM to 7:30PM | 6AM to 7:30PM | 6AM to 7:30PM | 6AM to 7:30PM | 6AM to 7PM | 7AM to 3PM | 7AM to 3PM | 4,272 | CMW8+GJ Sioux City, Iowa | |||||||
Community college | NIACC - North Iowa Area Community College | 500 College Dr | Mason City | IA | 50401 | https://www.niacc.edu/ | (888) 466-4222 | 43.156929 | -93.132821 | 43.156929-93.1328208 | 4.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,273 | 5V48+QV Mason City, Iowa | |||||||
Community college | Kirkwood Community College: Linn County Regional Center | 1770 Boyson Rd | Hiawatha | IA | 52233 | http://www.kirkwood.edu/linnregional | (319) 398-1052 | 42.045364 | -91.695999 | 42.0453641-91.6959993 | 4.7 | 4,274 | 28W3+4J Hiawatha, Iowa | ||||||||||||||
College | Southeastern Community College | 1500 W Agency Rd | West Burlington | IA | 52655 | https://www.scciowa.edu/ | (319) 208-5000 | 40.814600 | -91.173381 | 40.8145996-91.1733814 | 4.4 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,275 | RR7G+RJ West Burlington, Iowa | |||||||
Community college | DMACC Ankeny Campus | 2006 S Ankeny Blvd | Ankeny | IA | 50023 | https://www.dmacc.edu/ | (515) 964-6200 | 41.706486 | -93.611017 | 41.7064861-93.6110174 | 4.4 | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 6PM | 7:30AM to 4:30PM | Closed | Closed | 4,276 | P94Q+HH Ankeny, Iowa | |||||||
Blood donation center | ImpactLife | 4828 1st Ave NE | Cedar Rapids | IA | 52402 | http://www.bloodcenter.org/ | (800) 747-5401 | 42.027140 | -91.620872 | 42.0271396-91.6208715 | 4.7 | 11AM to 6:30PM | 11AM to 6:30PM | 11AM to 6:30PM | 11AM to 6:30PM | 7AM to 1PM | 7AM to 1PM | Closed | 4,277 | 29GH+VM Cedar Rapids, Iowa | |||||||
University | Roy J. and Lucille A. Carver College of Medicine | 375 Newton Rd | Iowa City | IA | 52242 | http://www.medicine.uiowa.edu/md/admissions | (319) 335-6707 | 41.662819 | -91.545242 | 41.6628189-91.5452423 | 5.0 | 4,278 | MF73+4W Iowa City, Iowa | ||||||||||||||
Community college | Western Iowa Tech Community College | 4647 Stone Ave | Sioux City | IA | 51106 | http://www.witcc.edu/ | (712) 274-6400 | 42.483421 | -96.347920 | 42.483421-96.34792 | 4.3 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,279 | FMM2+9R Sioux City, Iowa | |||||||
University hospital | University of Iowa Hospitals & Clinics | 200 Hawkins Dr | Iowa City | IA | 52242 | https://uihc.org/ | (319) 356-1616 | 41.658974 | -91.547979 | 41.658974-91.547979 | 3.8 | 4,280 | MF52+HR Iowa City, Iowa | ||||||||||||||
Hospital | Mercy Medical Center Cedar Rapids | 701 10th St SE | Cedar Rapids | IA | 52403 | https://www.mercycare.org/?utm_source=MMC-CR&utm_medium=Google-My-Business&utm_campaign=Local-Listings | (319) 398-6011 | 41.978383 | -91.656196 | 41.9783826-91.6561959 | 3.3 | 4,281 | X8HV+9G Cedar Rapids, Iowa | ||||||||||||||
Community college | Iowa Valley Continuing Education | 3702 S Center St | Marshalltown | IA | 50158 | https://ce.iavalley.edu/ | (641) 752-4645 | 42.000918 | -92.909170 | 42.0009181-92.9091696 | 5.0 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,282 | ||||||||
Community college | Marshalltown Community College | 3700 S Center St | Marshalltown | IA | 50158 | https://mcc.iavalley.edu/ | (641) 752-7106 | 42.000697 | -92.908711 | 42.0006965-92.9087109 | 4.0 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 4,283 | 232R+7G Marshalltown, Iowa | |||||||
Blood donation center | ImpactLife | 3001 Williams Blvd SW | Cedar Rapids | IA | 52404 | http://www.bloodcenter.org/ | (800) 747-5401 | 41.960945 | -91.711219 | 41.9609445-91.7112187 | 4.1 | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 11AM to 6PM | 7AM to 1PM | 7AM to 1PM | Closed | 4,284 | X76Q+9G Cedar Rapids, Iowa | |||||||
Community college | Indian Hills Community College | 525 Grandview Ave | Ottumwa | IA | 52501 | http://www.indianhills.edu/ | (800) 726-2585 | 41.044962 | -92.394464 | 41.044962-92.394464 | 3.8 | 7:15AM to 4:45PM | 7:15AM to 4:45PM | 7:15AM to 4:45PM | 7:15AM to 4:45PM | Closed | Closed | Closed | 4,285 | 2JV4+X6 Ottumwa, Iowa | |||||||
Community college | Kirkwood Continuing Education Training Center | 101 50th Ave SW | Cedar Rapids | IA | 52404 | http://www.kirkwood.edu/ce | (319) 398-1022 | 41.929035 | -91.658689 | 41.9290353-91.6586886 | 4.8 | 4,286 | W8HR+JG Cedar Rapids, Iowa | ||||||||||||||
Driving school | DMACC Transportation Institute | 2081 NE 54th Ave | Des Moines | IA | 50313 | http://www.dmacc.edu/truckdrivingschools | (515) 965-7450 | 41.657891 | -93.584226 | 41.657891-93.584226 | 4.4 | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | Closed | Closed | 4,287 | MC58+58 Des Moines, Iowa | |||||||
Community college | Clinton Community College | 1000 Lincoln Blvd | Clinton | IA | 52732 | https://www.eicc.edu/ccc | (563) 244-7001 | 41.834498 | -90.211937 | 41.8344982-90.2119371 | 4.1 | 8AM to 4:30AM | 8AM to 4:30AM | 8AM to 4:30AM | 8AM to 4:30AM | 8AM to 4:30AM | Closed | Closed | 4,288 | RQMQ+Q6 Clinton, Iowa | |||||||
Medical clinic | UnityPoint Health - St. Luke's | 2720 Stone Park Blvd | Sioux City | IA | 51104 | https://www.unitypoint.org/siouxcity/default.aspx?utm_source=gmb&utm_medium=web&utm_campaign=brandify | (712) 279-3500 | 42.519464 | -96.405974 | 42.5194638-96.4059744 | 3.0 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 4,289 | GH9V+QJ Sioux City, Iowa | |||||||
Community college | DMACC Southridge Center | 1111 E Army Post Rd | Des Moines | IA | 50315 | https://www.dmacc.edu/southridge | (515) 287-8700 | 41.521674 | -93.603948 | 41.5216744-93.6039482 | 4.6 | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | Closed | Closed | 4,290 | G9CW+MC Des Moines, Iowa | |||||||
Blood donation center | BioLife Plasma Services | 802 Brandilynn Blvd | Cedar Falls | IA | 50613 | https://www.biolifeplasma.com/locations/Iowa/Cedar%20Falls?utm_source=google&utm_medium=organic&utm_campaign=tom:reputationdotco | (319) 277-1981 | 42.484588 | -92.437472 | 42.4845879-92.4374722 | 4.2 | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 8PM | 6AM to 7:30PM | 7AM to 5PM | 8AM to 4PM | 4,291 | FHM7+R2 Cedar Falls, Iowa | |||||||
Community college | Kirkwood Community College: Iowa City Campus | 1816 Lower Muscatine Rd | Iowa City | IA | 52240 | http://www.kirkwood.edu/iowacity | (319) 887-3658 | 41.645241 | -91.509613 | 41.6452407-91.509613 | 4.7 | 4,292 | JFWR+35 Iowa City, Iowa | ||||||||||||||
Blood donation center | Octapharma Plasma | 2417 Pierce St | Sioux City | IA | 51104 | https://www.octapharmaplasma.com/plasma-donation/sioux-city-ia-519/ | (712) 258-4140 | 42.515669 | -96.405427 | 42.5156692-96.4054269 | 4.5 | 8AM to 5PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 5PM | 7AM to 7PM | 4,293 | GH8V+7R Sioux City, Iowa | |||||||
Medical clinic | UnityPoint Health - St. Luke's Sunnybrook Medical Plaza | 5885 Sunnybrook Dr | Sioux City | IA | 51106 | https://www.unitypoint.org/siouxcity/default.aspx?utm_source=gmb&utm_medium=web&utm_campaign=brandify | (712) 266-2600 | 42.445664 | -96.330666 | 42.4456638-96.3306662 | 3.6 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,294 | CMW9+7P Sioux City, Iowa | |||||||
Community college | DMACC Carroll Campus | 906 N Grant Rd | Carroll | IA | 51401 | https://www.dmacc.edu/carroll | (712) 792-1755 | 42.068182 | -94.858779 | 42.0681822-94.8587793 | 4.2 | 7AM to 6PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | 9AM to 4PM | Closed | Closed | 4,295 | 349R+7F Carroll, Iowa | |||||||
Blood donation center | BioLife Plasma Services | 1855 Edgewood Rd SW | Cedar Rapids | IA | 52404 | https://www.biolifeplasma.com/locations/Iowa/Cedar%20Rapids%20-%20Edgewood?utm_source=google&utm_medium=organic&utm_campaign=tom | (319) 390-3263 | 41.960579 | -91.715034 | 41.9605794-91.715034 | 4.0 | 10AM to 7:30PM | 6AM to 7:30PM | 6AM to 7:30PM | 6AM to 7:30PM | 6AM to 7PM | 7AM to 5PM | 8AM to 3PM | 4,296 | X76M+6X Cedar Rapids, Iowa | |||||||
Training centre | Phlebotomy Services | 500 Locust St | Des Moines | IA | 50309 | http://www.phleb.com/ | (515) 418-9108 | 41.586722 | -93.623918 | 41.5867217-93.6239175 | 4,297 | H9PG+MC Des Moines, Iowa | |||||||||||||||
University | Medical Scientist Training Program | Iowa City | IA | 52242 | https://medicine.uiowa.edu/mstp/ | (319) 335-8303 | 41.662680 | -91.545228 | 41.6626804-91.545228 | 4,298 | MF73+3W Iowa City, Iowa | ||||||||||||||||
Non-profit organization | LifeServe Blood Center | 4501 Southern Hills Dr | Sioux City | IA | 51106 | http://www.lifeservebloodcenter.org/ | (800) 287-4903 | 42.441917 | -96.349861 | 42.441917-96.349861 | 4.8 | 10AM to 6PM | 10AM to 6PM | 8AM to 4PM | 9AM to 5PM | 7AM to 3PM | 7AM to 12PM | Closed | 4,299 | CMR2+Q3 Sioux City, Iowa | |||||||
Education | Medical Education | 1415 Woodland Ave # 140 | Des Moines | IA | 50309 | (515) 241-6266 | 41.588419 | -93.635901 | 41.5884192-93.635901 | 4,300 | H9Q7+9J Des Moines, Iowa | ||||||||||||||||
University department | UI Department of Pathology | University of Iowa College of Medicine | 200 Hawkins Dr | Iowa City | IA | 52242 | https://medicine.uiowa.edu/pathology/ | (319) 384-9605 | 41.659831 | -91.548398 | 41.6598306-91.5483975 | 3.7 | 4,301 | MF52+WJ Iowa City, Iowa | ||||||||||||||
Education center | Evelyn K. Davis Center For Working Families | 1171 7th St | Des Moines | IA | 50314 | http://www.evelynkdaviscenter.org/Pages/welcome.aspx | (515) 697-7700 | 41.599619 | -93.626174 | 41.5996194-93.6261735 | 4.9 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 4:30PM | 9AM to 12PM | Closed | 4,302 | H9XF+RG Des Moines, Iowa | |||||||
University | University of Iowa Continuing Education Facility | 30 S Dubuque St | Iowa City | IA | 52240 | https://www.facilities.uiowa.edu/building/0466 | (319) 335-2575 | 41.660522 | -91.532885 | 41.6605222-91.5328847 | 5.0 | 4,303 | MF68+6R Iowa City, Iowa | ||||||||||||||
School | Des Moines Public School Lnchrm | 4800 NW Aurora Ave. | Des Moines | IA | 50310 | https://hoover.dmschools.org/ | (515) 242-7317 | 41.636247 | -93.683512 | 41.6362474-93.6835119 | 4,304 | J8P8+CH Des Moines, Iowa | |||||||||||||||
College | Iowa Central Community College | 916 Russell St | Storm Lake | IA | 50588 | http://www.iowacentral.edu/ | (712) 732-2991 | 42.648304 | -95.191461 | 42.6483036-95.1914608 | 4.8 | 4,305 | JRX5+8C Storm Lake, Iowa | ||||||||||||||
School district office | SCC Urban Campus/EICC District Office | 101 W 3rd St | Davenport | IA | 52801 | (888) 336-3907 | 41.522137 | -90.574479 | 41.522137-90.574479 | 3.0 | 4,306 | GCCG+V6 Davenport, Iowa | |||||||||||||||
Education center | Katz Family Healthcare Simulation Center | 6301 Kirkwood Blvd SW | Cedar Rapids | IA | 52404 | http://www.kirkwood.edu/simcenter | (319) 398-1269 | 41.912186 | -91.654732 | 41.9121856-91.6547317 | 5.0 | 4,307 | W86W+V4 Cedar Rapids, Iowa | ||||||||||||||
Community college | DMACC - Capitol Center | 1300 Des Moines St | Des Moines | IA | 50309 | https://www.dmacc.edu/capitolcenter | 41.594485 | -93.600856 | 41.5944853-93.6008563 | 3.7 | 4,308 | H9VX+QM Des Moines, Iowa | |||||||||||||||
Community college | Mansfield Swine Education Center | 6301 Kirkwood Blvd SW | Cedar Rapids | IA | 52404 | https://www.kirkwood.edu/ | (319) 398-5596 | 41.905404 | -91.648152 | 41.9054036-91.6481517 | 5.0 | 4,309 | W942+5P Cedar Rapids, Iowa | ||||||||||||||
Blood donation center | Univesity of Iowa DeGowin Blood Center | 200 Hawkins Dr, C250 General Hospital | Iowa City | IA | 52242 | https://uihc.org/locations/degowin-blood-center | (319) 356-2058 | 41.660505 | -91.548463 | 41.6605049-91.5484633 | 5.0 | 7AM to 3:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 10AM to 7:30PM | 9AM to 5:30PM | Closed | Closed | 4,310 | MF62+6J Iowa City, Iowa | |||||||
College | Scott Community College | 500 Belmont Rd | Riverdale | IA | 52722 | https://www.eicc.edu/ | (563) 441-4001 | 41.546661 | -90.466049 | 41.5466607-90.4660494 | 3.5 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 4PM | Closed | Closed | 4,311 | GGWM+MH Riverdale, Iowa | |||||||
College | Ross College | 1801 E Kimberly Rd | Davenport | IA | 52807 | https://rosseducation.edu/campus/ia/quad-cities.php | (563) 344-1500 | 41.555013 | -90.550528 | 41.555013-90.5505281 | 4.3 | 8AM to 9:30PM | 8AM to 9:30PM | 8AM to 8PM | 8AM to 9:30PM | 8AM to 9:30PM | Closed | Closed | 4,312 | HC4X+2Q Davenport, Iowa | |||||||
Adult education school | Phlebotomy Training Specialists | 7601 Office Plaza Dr N Suite 125 | West Des Moines | IA | 50266 | https://www.phlebotomyusa.com/iowa/des-moines-phlebotomy-school-classes/?c=des-moines | (888) 531-8378 | 41.586959 | -93.811785 | 41.5869594-93.8117854 | 5.0 | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 7:30AM to 8:30PM | 6AM to 1PM | Closed | 4,313 | H5PQ+Q7 West Des Moines, Iowa | |||||||
Training school | Health Tech Associates | 1441 29th St STE 303 | West Des Moines | IA | 50266 | http://www.healthtechassociates.org/ | (515) 537-1000 | 41.593525 | -93.744858 | 41.593525-93.7448578 | 4.9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,314 | H7V4+C3 West Des Moines, Iowa | |||||||
University | Medical Laboratory Science Program | Iowa City | IA | 52242 | 41.660896 | -91.547587 | 41.6608957-91.5475872 | 4,315 | MF62+9X Iowa City, Iowa | ||||||||||||||||||
Community college | Kirkwood Community College | 6301 Kirkwood Blvd SW | Cedar Rapids | IA | 52404 | http://www.kirkwood.edu/ | (319) 398-5411 | 41.910967 | -91.652160 | 41.9109667-91.6521601 | 4.1 | 4,316 | W86X+94 Cedar Rapids, Iowa | ||||||||||||||
Community college | Kirkwood Center for Lifelong Learning | 6301 Kirkwood Blvd SW | Cedar Rapids | IA | 52404 | http://www.kirkwood.edu/ce | (319) 398-1022 | 41.917778 | -91.655416 | 41.9177782-91.6554164 | 3.3 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 4,317 | W89V+4R Cedar Rapids, Iowa | |||||||
College | St. Luke's College - UnityPoint Health | 2800 Pierce St Suite 410 | Sioux City | IA | 51104 | http://www.stlukescollege.edu/ | (712) 279-3149 | 42.520044 | -96.404770 | 42.5200439-96.4047698 | 4.5 | 4,318 | GHCW+23 Sioux City, Iowa | ||||||||||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
Iowa phlebotomy program requirements
Phlebotomy classes are an excellent way for people to get started in the medical field. You can learn valuable skills and can start working right away. The classes usually last a few months, and once you have completed them, you can take the certification exam. You must meet the following requirements to enroll:
- Be at least 18 years old
- Have a high school diploma or equivalent
- Show proof of immunization
- Show proof of residence in Iowa
What to expect from phlebotomy classes
Certification bodies hold high standards, and training can be challenging, but you can do it if you stay dedicated. You will learn core skills from a phlebotomy course in Iowa, including proper vein selection, specimen collection techniques, and safety protocols. You will spend time in both the classroom and clinical settings. Coursework will cover topics such as:
- Anatomy and physiology
- Legal issues
- Patient correspondence
- Correct procedure
- Taking vital signs
Many students are also surprised to learn about the customer service aspects of the job. After all, you are often the first person patients interact with when they arrive at a medical facility. This requires you to develop soft skills such as bedside manner and active listening. Classes typically last four to eight months, although some accelerated programs may be available.
A variety of organizations provide certification tests, but all have the same subject matter on the tests. To prepare for testing, students undergo hands-on training and classroom study. Most programs that offer certification testing provide remote and in-class studying. For the remote option, students can access course materials and lectures online. This allows them to study at their own pace and in their environment.
In-class studying involves attending a physical location where instructors lead the class and help students with any questions or problems they may have. This type of setting is excellent for students who need more personal attention or want to have the opportunity to ask questions directly to the instructor.
Where can I work as a phlebotomist in Iowa?
