If you like working with people and have great organizational skills, you may enjoy working as a certified phlebotomist technician (CPT). CPTs are in demand, and job growth for phlebotomy technicians is estimated to rise by 10% between 2020 and 2030. Obtaining certification will open up a world of opportunities. In this guide, you will find a list of some of the best phlebotomy classes in West Virginia and information on everything you need to enroll and begin your career.
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomists are skilled technicians trained in the practice of drawing blood. Their primary duties are collecting blood samples, labeling them, and preparing them for diagnostic analysis. Other job skills include taking vital signs, patient correspondence, and performing basic lab tests for quality control.
A phlebotomist must have good hand-eye coordination and demonstrate the ability to multitask. In workplaces like hospitals, you may be dealing with a high volume of patients at once, so organizational skills and the ability to handle stress are also important. Some characteristics of successful phlebotomists include dependability, a positive attitude, empathy, and emotional intelligence.
Here are some more classes for you to take a look at. Programs vary in structure and price. Please look at the schools below and feel free to visit their website if you are interested in learning more.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community college | Mountwest Community & Technical College | 1 Mountwest Way | Huntington | WV | 25701 | http://www.mctc.edu/ | (304) 710-3140 | 38.392579 | -82.458212 | 38.3925792-82.4582123 | 4.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 3PM | Closed | Closed | 6,044 | 9GVR+2P Huntington, West Virgini | |||||||
Technical school | James Rumsey Technical Institute | 3274 Hedgesville Rd | Martinsburg | WV | 25403 | https://www.jamesrumsey.com/ | (304) 754-7925 | 39.532766 | -77.978505 | 39.5327661-77.9785046 | 4.4 | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | 7:30AM to 3:30PM | Closed | Closed | 6,045 | G2MC+4H Martinsburg, West Virgin | |||||||
College | Huntington Junior College | 900 5th Ave | Huntington | WV | 25701 | http://www.huntingtonjuniorcollege.edu/ | (304) 697-7550 | 38.419781 | -82.443310 | 38.419781-82.44331 | 3.8 | 7AM to 5PM | 7AM to 9:30PM | 7AM to 9:30PM | 7AM to 9:30PM | 7AM to 4PM | Closed | Closed | 6,046 | CH94+WM Huntington, West Virgini | |||||||
University | Boone Career Technical Center | 3505 Daniel Boone Pkwy Suite B | Foster | WV | 25081 | https://www.gobctc.com/ | (304) 369-4585 | 38.103467 | -81.809199 | 38.1034666-81.8091991 | 4.5 | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | 7AM to 3PM | Closed | Closed | 6,047 | 453R+98 Foster, West Virginia | |||||||
Medical school | Ross Medical Education Center | 5707 MacCorkle Ave SE Ste 20 | Charleston | WV | 25304 | https://rosseducation.edu/campus/wv/charleston.php | (304) 925-5645 | 38.310462 | -81.567707 | 38.3104615-81.5677065 | 4.6 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 6,048 | 8C6J+5W Charleston, West Virgini | |||||||
Technical school | Laurel College of Technology | 200 Wedgewood Dr | Morgantown | WV | 26501 | http://www.laurel.edu/ | (304) 381-4097 | 39.666054 | -79.962898 | 39.6660536-79.9628976 | 4.5 | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | 8AM to 4PM | Closed | Closed | 6,049 | M28P+CR Morgantown, West Virgini | |||||||
Technical school | Monongalia County Technical Education Center | 1000 Mississippi St | Morgantown | WV | 26501 | http://mtec.mono.k12.wv.us/ | (304) 291-9240 | 39.611173 | -79.956655 | 39.6111729-79.9566552 | 4.8 | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 9PM | 7AM to 3PM | Closed | Closed | 6,050 | J26V+G7 Morgantown, West Virgini | |||||||
Technical school | Ben Franklin Career Center | 500 28th St | Dunbar | WV | 25064 | https://bf.kana.k12.wv.us/ | (304) 766-0369 | 38.367186 | -81.753839 | 38.3671861-81.7538386 | 4.3 | 8AM to 3PM | 8AM to 3PM | 8AM to 3PM | 8AM to 3PM | 8AM to 3PM | Closed | Closed | 6,051 | 968W+VF Dunbar, West Virginia | |||||||
Training centre | Shirley M. Kimble Training Center | 3604 Collins Ferry Rd | Morgantown | WV | 26505 | http://www.trainingcentertechnologies.com/WVU | (304) 293-7527 | 39.668236 | -79.977293 | 39.6682362-79.9772925 | 3.0 | 6,052 | M29F+73 Morgantown, West Virgini | ||||||||||||||
High school | Academy of Careers and Technology | 390 Stanaford Rd | Beckley | WV | 25801 | http://www.wvact.net/ | (304) 256-4615 | 37.795280 | -81.165447 | 37.7952803-81.1654473 | 4.6 | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 2PM | Closed | Closed | 6,053 | QRWM+4R Beckley, West Virginia | |||||||
Nursing school | West Virginia Junior College-Bridgeport | 176 Thompson Dr | Bridgeport | WV | 26330 | https://www.wvjc.edu/ | (304) 842-4007 | 39.284495 | -80.271899 | 39.2844948-80.2718992 | 4.7 | 6,054 | 7PMH+Q6 Bridgeport, West Virgini | ||||||||||||||
Medical school | Ross College | 1474 Earl L Core Rd | Morgantown | WV | 26505 | https://rosseducation.edu/campus/wv/morgantown.php | (304) 598-3689 | 39.627938 | -79.928595 | 39.6279383-79.9285945 | 4.3 | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 8PM | 8AM to 4PM | Closed | Closed | 6,055 | J3HC+5H Morgantown, West Virgini | |||||||
Nursing school | West Virginia Junior College - Charleston | 5514 Big Tyler Rd Suite 200 | Cross Lanes | WV | 25313 | https://www.wvjc.edu/ | (304) 769-0011 | 38.422698 | -81.789687 | 38.422698-81.789687 | 4.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 4PM | Closed | Closed | 6,056 | C6F6+34 Cross Lanes, West Virgin | |||||||
University | Wheeling University | 316 Washington Ave | Wheeling | WV | 26003 | http://www.wheeling.edu/ | (304) 243-2000 | 40.070600 | -80.690669 | 40.0705998-80.6906692 | 4.2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 6,057 | 38C5+6P Wheeling, West Virginia | |||||||
University | WVU Parkersburg | 300 Campus Dr | Parkersburg | WV | 26104 | https://www.wvup.edu/?utm_source=Google&utm_medium=GMB&utm_campaign=Local%20SEO | (304) 424-8000 | 39.216570 | -81.506996 | 39.2165703-81.5069961 | 4.0 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 4PM | Closed | Closed | 6,058 | 6F8V+J6 Parkersburg, West Virgin | |||||||
Nursing school | West Virginia Junior College - Morgantown | 148 Willey St | Morgantown | WV | 26505 | https://www.wvjc.edu/ | (304) 296-8282 | 39.632617 | -79.954883 | 39.6326173-79.9548834 | 4.6 | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | 8AM to 7PM | Closed | Closed | 6,059 | J2MW+22 Morgantown, West Virgini | |||||||
University | American National University (ANU) - Parkersburg WV | 110 Park Center Dr | Parkersburg | WV | 26101 | https://www.an.edu/ | (304) 699-3005 | 39.286399 | -81.547987 | 39.2863992-81.5479873 | 3.2 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 6,060 | 7FP2+HR Parkersburg, West Virgin | |||||||
Community college | BridgeValley Community & Technical College Bookstore | 168 4th Ave | Montgomery | WV | 25136 | http://www.bridgevalley.edu/ | (304) 734-6600 | 38.181221 | -81.320636 | 38.181221-81.320636 | 2.7 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | Closed | 6,061 | 5MJH+FP Montgomery, West Virgini | |||||||
Community college | BridgeValley Community & Technical College | 2001 Union Carbide Drive | South Charleston | WV | 25303 | https://www.bridgevalley.edu/ | (304) 205-6600 | 38.353814 | -81.698515 | 38.3538136-81.6985148 | 4.2 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 6,062 | 9832+GH South Charleston, West V | |||||||
Community college | BridgeValley Community and Technical College | 1200 Science Park Dr | South Charleston | WV | 25303 | http://www.bridgevalley.edu/ | (304) 205-6600 | 38.356532 | -81.703697 | 38.3565321-81.7036965 | 3.5 | 8AM to 11:30PM | 8AM to 11:30PM | 8AM to 11:30PM | 8AM to 11:30PM | 8AM to 11:30PM | Closed | Closed | 6,063 | 974W+JG South Charleston, West V | |||||||
Technical school | Garnet Career Center | 422 Dickinson St | Charleston | WV | 25301 | https://gcc.kana.k12.wv.us/ | (304) 348-6195 | 38.351203 | -81.630046 | 38.3512026-81.6300455 | 4.5 | 6,064 | 9929+FX Charleston, West Virgini | ||||||||||||||
Learning center | Patient Simulation Center | 501 Morris Street, General Hospital - 5 East | Charleston | WV | 25301 | http://www.camcinstitute.org/lstc/default.htm | (304) 388-1856 | 38.348043 | -81.626576 | 38.3480428-81.6265755 | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | 8AM to 4:30PM | Closed | Closed | 6,065 | 89XF+69 Charleston, West Virgini | ||||||||
Education center | Cabell Training Center | 1682 13th Ave | Huntington | WV | 25701 | 38.411290 | -82.425425 | 38.41129-82.4254249 | 6,066 | CH6F+HR Huntington, West Virgini | |||||||||||||||||
Emergency training school | Wheeling Fire Dept. Training Facility | N Front St | Wheeling | WV | 26003 | 40.081700 | -80.731788 | 40.0816999-80.7317877 | 5.0 | 6,067 | 37J9+M7 Wheeling, West Virginia | ||||||||||||||||
School | West Virginia Northern Community College Applied Technology Center | 1535 Market St | Wheeling | WV | 26003 | 40.064005 | -80.722358 | 40.0640049-80.7223584 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 6,068 | 377H+J3 Wheeling, West Virginia | ||||||||||
College | West Virginia Northern Community College education center | Wheeling | WV | 26003 | 40.062959 | -80.720296 | 40.0629592-80.7202956 | 6,069 | 377H+5V Wheeling, West Virginia | ||||||||||||||||||
College | West Virginia Northern Community College | Main St | New Martinsville | WV | 26155 | http://www.wvncc.edu/ | (304) 455-4684 | 39.639568 | -80.865326 | 39.6395683-80.8653259 | 4.0 | 6,070 | J4QM+RV New Martinsville, West V | ||||||||||||||
School | Mingo Extended Learning Center | 197 Airport Rd #193 | Delbarton | WV | 25670 | https://www.mingoschools.com/melc | (304) 475-3347 | 37.676989 | -82.176684 | 37.6769893-82.1766842 | 6,071 | MRGF+Q8 Delbarton, West Virginia | |||||||||||||||
Technical school | Med Care Training Center | 1109 Holden Rd | Logan | WV | 25601 | https://www.med-caretrainingcenterinc.com/ | (304) 239-3225 | 37.835985 | -82.027980 | 37.8359847-82.0279801 | 5.0 | 6,072 | RXPC+9R Logan, West Virginia | ||||||||||||||
Technical school | Carver Career Center | 4799 Midland Dr | Charleston | WV | 25306 | http://carvercareercenter.edu/ | (304) 348-1965 | 38.289425 | -81.562822 | 38.2894251-81.5628218 | 4.5 | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | 9AM to 3PM | Closed | Closed | 6,073 | 7CQP+QV Charleston, West Virgini | |||||||
College | Vocational Technical Center | 1035 Norway Ave | Huntington | WV | 25705 | https://www.cabellschools.com/cabellcountycareertechnologycenter_home | (304) 528-5106 | 38.403324 | -82.372125 | 38.403324-82.372125 | 4.9 | 6,074 | CJ3H+85 Huntington, West Virgini | ||||||||||||||
Blood donation center | American Red Cross Blood Donation Center | 1111 Veterans Memorial Blvd | Huntington | WV | 25701 | https://www.redcrossblood.org/local-homepage/location/huntington-american-red-cross.html?utm_source=GMBlisting&utm_medium=organi | (800) 733-2767 | 38.423525 | -82.439563 | 38.423525-82.439563 | 4.7 | 10:30AM to 6:30P | Closed | Closed | Closed | Closed | Closed | Closed | 6,075 | CHF6+C5 Huntington, West Virgini | |||||||
Technical school | Putnam Career & Technical Center | 300 Roosevelt Blvd | Eleanor | WV | 25070 | http://www.pctc.edu/ | (304) 586-3494 | 38.535260 | -81.923455 | 38.53526-81.9234547 | 4.9 | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | 8AM to 3:30PM | Closed | Closed | 6,076 | G3PG+2H Eleanor, West Virginia | |||||||
College | WVUP Jackson County Center | 105 Academy Dr | Ripley | WV | 25271 | http://www.wvup.edu/about/jackson-county-center/ | (304) 372-6992 | 38.824323 | -81.724437 | 38.8243227-81.7244373 | 4.3 | 6,077 | R7FG+P6 Ripley, West Virginia | ||||||||||||||
Elementary school | Wood County Technical | 1515 Blizzard Dr | Parkersburg | WV | 26101 | https://www.woodcountyschoolswv.com/o/wctc | (304) 420-9501 | 39.242496 | -81.547944 | 39.2424955-81.5479436 | 4.6 | 6,078 | 6FR2+XR Parkersburg, West Virgin | ||||||||||||||
Non-profit organization | American Red Cross | 1299 Pineview Dr Ste 300 | Morgantown | WV | 26505 | https://www.redcross.org/local/west-virginia.html?CID=organic_gmb_listings | (304) 598-9500 | 39.661668 | -79.953836 | 39.6616682-79.9538364 | 4.1 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 6,079 | M26W+MF Morgantown, West Virgini | |||||||
Nursing school | B.M. Spurr School of Practical Nursing | 800 Wheeling Ave | Glen Dale | WV | 26038 | http://reynoldsmemorial.com/ | (304) 843-3255 | 39.946141 | -80.752371 | 39.9461406-80.7523709 | 4.5 | 6,080 | W6WX+F3 Glen Dale, West Virginia | ||||||||||||||
Community college | West Virginia Northern Community College Wheeling Campus | 1704 Market St | Wheeling | WV | 26003 | http://www.wvncc.edu/ | (304) 233-5900 | 40.063332 | -80.721327 | 40.0633323-80.721327 | 4.2 | 6,081 | 377H+8F Wheeling, West Virginia | ||||||||||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
West Virginia phlebotomy program requirements
There is a relatively low entry barrier to getting into a phlebotomy training school compared to other skilled technician programs that offer similar opportunities. Below are the requirements you must meet to be eligible for training:
- 18 years or older
- Up-to-date immunization shots
- High school diploma or equivalent
Accreditation programs train phlebotomists to receive approval from a national organization that monitors certifications and instructors. Various organizations provide accreditation, such as the American Medical Technologies (AMT), the American Society of Phlebotomy Technicians (ASPT), and the National Agency for Clinical Laboratory Sciences (NAACLS).
These bodies also provide tests and monitor renewals. The renewal monitoring system is known as continuing education units CEUs. For every licensing period (two years), you must complete a certain amount of CEUs to stay active. There are a variety of workshops in seminars available for this, and you can also use the internet to acquire CEUs online.
What to expect from phlebotomy classes
Classes can take anywhere from 4 to 6 months in most cases. National certification requires rigorous training. The core curriculum will include the following:
- History of Phlebotomy
- Blood drawing procedures
- Quality assurance and lab testing
- Chemistry
- Microbiology
- HIPAA and OSHA regulations
- Human anatomy
- Histology
- Hematology
Training is divided between classroom study and practice in a live setting. Since the pandemic, many schools have moved towards 100% online phlebotomy classes through a website portal.
Where can I work as a phlebotomist in West Virginia?
There are two main categories of healthcare delivery systems. The places you will work will be categorized as inpatient facilities or outpatient facilities. There are special settings within These categories, like nursing homes and rehabilitation centers.
If you work in a lab setting, you will take on a more technical role. Your day may be spent assisting technicians and preparing and transporting samples for testing.
Phlebotomy jobs in West Virginia
West Virginia does not require a certification to work in the state. Although, becoming a certified technician will make you a more attractive candidate to employers, and it demonstrates your proficiency and commitment to the practice.
Most of the opportunities are in hospitals and laboratories, but there are plenty of other settings in which you can find work. Below are common places that have a regular need for phlebotomist technicians.
- Hospitals
- Ambulatory Care centers
- Physician’s offices
- Onsite laboratories
- Off-site laboratories
- Scientific research laboratories
- Healthcare Management organizations (HMOs)
!– wp:table –>
Where Phlebotomists Work | % of Jobs |
Hospitals | 36% |
Laboratories | 35% |
Other ambulatory healthcare services | 14% |
Physician offices | 8% |
Outpatient care centers | 1% |
Phlebotomist career path
Certified technicians have many different career paths to explore. You can advance in healthcare or science research. There are also a number of less traditional paths, such as business ownership and working as a traveling trainer. Below are some possible paths to look at:
-
- Nurse
-
- Medical assistant
-
- Radiologic technologist
-
- Sonographer
-
- Genetic counselor
-
- Medical sales representative
-
- Clinical laboratory scientists
-
- Trainer
-
- Business owner
Phlebotomy technicians have a number of options, as you can see. They’re different specializations you can explore right away. A few include mobile phlebotomy, veterinary phlebotomy, forensic phlebotomy, point of care coordinator, or histotechnician.
How much does a phlebotomist get paid in West Virginia?
Phlebotomists in the state of West Virginia make an average of $16.83 per hour or $35,000 a year. The top 10% of earners made $19.58 per hour or $40,720. These statistics are based on data from the Bureau of Labor Statistics 2022 report.
Metro Area |
Phlebotomists Employed |
Avg. Hourly Wage |
Avg. Annual Wage |
Beckley, WV |
50 |
$15.13 |
$31,480 |
Charleston, WV |
350 |
$17.83 |
$37,090 |
Cumberland, MD-WV |
60 |
$16.62 |
$34,570 |
Hagerstown-Martinsburg, MD-WV |
70 |
$19.43 |
$40,410 |
Huntington-Ashland, WV-KY-OH |
150 |
$16.97 |
$35,290 |
Morgantown, WV |
130 |
$16.59 |
$34,510 |
Parkersburg-Vienna, WV |
50 |
$14.92 |
$31,030 |
Washington-Arlington-Alexandria, DC-VA-MD-WV |
1,920 |
$23.62 |
$49,120 |
Weirton-Steubenville, WV-OH |
80 |
$16.39 |
$34,090 |
Wheeling, WV-OH |
70 |
$16.17 |
$33,640 |
Useful links
If you want to learn more, you can find tons of information from the links below.