Are you interested in starting an exciting career in the healthcare or science industries? The first step is getting the right training. This page includes what you need to know to become a practicing phlebotomist. We have a large list of schools for you to browse through and plenty of information on what you can expect during training and what your career path may look like.
Table of Contents
ToggleWhat do phlebotomists do?
Phlebotomy is the practice of drawing blood. Phlebotomists are professionals that collect blood and prepare it for laboratory analysis. There are a variety of skills and personal characteristics that good phlebotomists develop.
The core job skills center around obtaining blood specimens by venipuncture (puncturing the vein) or dermal puncture (puncturing the skin). Modern blood drawing procedure includes identifying the patient, choosing the appropriate equipment, preparing the collection site, and making sure the patient is comfortable and aware of the risks involved during the procedure.
Non-blood specimen sample collection duties vary based on where you work, but most phlebotomists perform quality control testing. In a healthcare setting, you will also do things like taking blood pressure and vital signs.
We’ve got a big list of schools for you to browse so you can narrow down your options. The best school for you should fit your budget and schedule and align with your goals. If you’d like to learn more, please contact the school for answers to specific questions.
Help Us Out! | Mash This Button! | Image | Category | School Name | Street Address | City | State | Zip Code | Google Map Link | Website | Phone Number | Latitude | Longitude | LatLong | Rating | Reviews | Summary | Monday Hours | Tuesday Hours | Wednesday Hours | Thursday Hours | Friday Hours | Saturday Hours | Sunday Hours | id | Plus Code | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technical school | Stepping Stone Medical | 218 W Broad St suite a | Statesville | NC | 28677 | http://www.ssphlebotomy.com/ | (833) 372-9253 | 35.784169 | -80.890741 | 35.784169-80.890741 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 3PM | Closed | Closed | 5,004 | Q4M5+MP Statesville, North Carol | |||||||
Community college | Guilford Technical Community College | 601 E Main St | Jamestown | NC | 27282 | http://www.gtcc.edu/ | (336) 334-4822 | 35.998152 | -79.919163 | 35.9981517-79.9191627 | 3.0 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 9AM to 4PM | Closed | Closed | 5,005 | X3XJ+78 Jamestown, North Carolin | |||||||
Medical school | Harmony Health Career Training Institute, LLC. | 1708 Trawick Rd Ste.115 | Raleigh | NC | 27604 | http://www.harmonyhealthcareertraining.com/ | (919) 615-1581 | 35.799596 | -78.577208 | 35.7995955-78.5772083 | 5.0 | Closed | 12 to 6PM | 12 to 6PM | 12 to 6PM | 12 to 3PM | Closed | Closed | 5,006 | QCXF+R4 Raleigh, North Carolina | |||||||
Computer training school | Tech Talent South - Winston-Salem Campus | 450 Design Ave | Winston-Salem | NC | 27101 | http://techtalentsouth.com/ | (888) 909-1542 | 36.090390 | -80.235533 | 36.0903898-80.2355327 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,007 | 3QR7+5Q Winston-Salem, North Car | ||||||||
College | Carolinas College of Health Sciences | 2110 Water Ridge Pkwy | Charlotte | NC | 28217 | https://atriumhealth.org/education/carolinas-college-of-health-sciences | (704) 355-5043 | 35.181825 | -80.927557 | 35.1818248-80.9275565 | 4.5 | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | 7:30AM to 4:30PM | Closed | Closed | 5,008 | 53JC+PX Charlotte, North Carolin | |||||||
Nursing school | Care One Health Training Institute | 8701 Wadford Dr | Raleigh | NC | 27616 | http://www.careonehealth.org/ | (919) 773-7165 | 35.893748 | -78.558154 | 35.8937482-78.5581537 | 4.8 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | Closed | Closed | 5,009 | VCVR+FP Raleigh, North Carolina | |||||||
Training school | Veintastic Phlebotomy School | 1804 Lucas Ln | Charlotte | NC | 28213 | https://veintasticphlebotomy.business.site/ | (704) 790-9666 | 35.262582 | -80.751516 | 35.2625823-80.7515159 | 5.0 | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | 10AM to 2PM | Closed | 5,010 | 767X+29 Charlotte, North Carolin | |||||||
School | American Academy of Healthcare | 4917 Albemarle Rd #207 | Charlotte | NC | 28205 | (704) 525-3500 | 35.201262 | -80.764680 | 35.2012615-80.7646796 | 4.7 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 5,011 | 662P+G4 Charlotte, North Carolin | ||||||||
Community college | Forsyth Technical Community College | 2100 Silas Creek Pkwy | Winston-Salem | NC | 27103 | http://www.forsythtech.edu/ | (336) 723-0371 | 36.068686 | -80.271800 | 36.0686855-80.2717996 | 3.6 | 5,012 | 3P9H+F7 Winston-Salem, North Car | ||||||||||||||
College | Forsyth Technical Community College-West Campus | 1300 Bolton St | Winston-Salem | NC | 27103 | http://www.forsythtech.edu/ | (336) 734-7023 | 36.072422 | -80.291172 | 36.072422-80.291172 | 4.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,013 | 3PC5+XG Winston-Salem, North Car | |||||||
Medical laboratory | Phlebotomy Clinical Laboratory Training | 1811 Sardis Rd N Suite 207 | Charlotte | NC | 28270 | http://www.pclt0512.weebly.com/ | 35.141787 | -80.736020 | 35.1417874-80.7360201 | 5.0 | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 9AM to 7:30PM | 8AM to 4PM | 8AM to 12PM | Closed | 5,014 | 47R7+PH Charlotte, North Carolin | ||||||||
Nursing school | Divine Health Academy | 5633 Monroe Rd | Charlotte | NC | 28212 | http://divinehealthacademy.com/ | (704) 566-2955 | 35.187871 | -80.767939 | 35.187871-80.767939 | 3.3 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,015 | 56QJ+4R Charlotte, North Carolin | |||||||
Trade school | Carolina School of Phlebotomy | 322 Lamar Ave Suite 301 | Charlotte | NC | 28204 | http://carolinaphleb.com/ | (704) 879-1541 | 35.213373 | -80.822251 | 35.2133725-80.822251 | 4.5 | Closed | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 12PM | Closed | 5,016 | 657H+83 Charlotte, North Carolin | |||||||
Training school | A.I.M. Medical Training College | 308 Pomona Dr Suite A | Greensboro | NC | 27407 | http://www.aimmedicaltraining.com/ | (336) 962-9032 | 36.066741 | -79.865165 | 36.0667409-79.8651648 | 4.8 | 10:30AM to 5:30P | 10:30AM to 5:30P | 10:30AM to 5:30P | 10:30AM to 5:30P | 10:30AM to 5:30P | Closed | Closed | 5,017 | 348M+MW Greensboro, North Caroli | |||||||
Vocational college | Living Arts College - High Point | 906 Mall Loop Rd | High Point | NC | 27262 | http://www.living-arts-college.edu/medical | (336) 774-7600 | 35.987484 | -80.005193 | 35.9874837-80.0051927 | 3.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,018 | XXPV+XW High Point, North Caroli | |||||||
College | Shades of Purple | 6900 Six Forks Rd #110 | Raleigh | NC | 27615 | http://shadesofpurple.info/ | (919) 926-9255 | 35.874473 | -78.643553 | 35.874473-78.643553 | 4.8 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 2PM | Closed | Closed | 5,019 | V9F4+QH Raleigh, North Carolina | |||||||
Education center | Healing Hands Together LLC | 945 Town Centre Blvd | Clayton | NC | 27520 | http://healinghandstogethernc.com/ | (419) 913-8885 | 35.664281 | -78.499324 | 35.6642805-78.4993243 | 8AM to 3PM, 4 to | Closed | 8AM to 3PM, 4 to | Closed | Closed | 8AM to 3PM | 8AM to 3PM | 5,020 | MG72+P7 Clayton, North Carolina | ||||||||
Medical school | Wake Forest University School of Medicine | 1 Medical Center Blvd | Winston-Salem | NC | 27157 | https://school.wakehealth.edu/ | (336) 716-2011 | 36.090226 | -80.271047 | 36.0902258-80.2710467 | 3.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,021 | 3PRH+3H Winston-Salem, North Car | |||||||
Community college | Fayetteville Technical Community College | 2201 Hull Rd | Fayetteville | NC | 28303 | http://www.faytechcc.edu/ | (910) 678-8400 | 35.066579 | -78.925811 | 35.0665787-78.9258113 | 3.5 | 5,022 | 338F+JM Fayetteville, North Caro | ||||||||||||||
Training school | Continual Health Education And Training | 2920 N Tryon St | Charlotte | NC | 28206 | https://continualhealth.net/phlebotomy-classes/ | (980) 205-4299 | 35.250462 | -80.811882 | 35.2504615-80.811882 | 4.3 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | 5,023 | 752Q+56 Charlotte, North Carolin | |||||||
School | WTCC North Building K | 6750 Perry Creek Rd | Raleigh | NC | 27616 | http://www.waketech.edu/ | 35.866898 | -78.536087 | 35.8668975-78.536087 | 5.0 | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | 8AM to 9PM | Closed | 5,024 | VF87+QH Raleigh, North Carolina | ||||||||
Nursing school | Serenity Nurse Aide Academy & Nursing Services | 6636 E W.T. Harris Blvd suite h | Charlotte | NC | 28215 | https://www.serenitynurseaide.com/ | (704) 567-8000 | 35.229713 | -80.729956 | 35.2297129-80.729956 | 4.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,025 | 67HC+V2 Charlotte, North Carolin | |||||||
College | Randolph Community College | 110 Park Dr | Archdale | NC | 27263 | https://www.randolph.edu/about-us/archdale-center.aspx | (336) 328-1750 | 35.893645 | -79.934696 | 35.893645-79.934696 | 5.0 | 5,026 | V3V8+F4 Archdale, North Carolina | ||||||||||||||
Medical school | WISDOM HEALTH ACADEMY | 3771, 3622 Shannon Rd suite 103 | Durham | NC | 27707 | http://wisdomhealthacademy.com/ | (919) 908-9939 | 35.958017 | -78.955685 | 35.9580173-78.9556849 | 4.9 | 8:30AM to 6PM | 8:30AM to 6PM | 8:30AM to 6PM | 8:30AM to 6PM | 8:30AM to 6PM | Closed | Closed | 5,027 | X25V+6P Durham, North Carolina | |||||||
Vocational school | Northwest Phlebotomy School Raleigh | 414 Fayetteville St 4th Floor, Suite D8 | Raleigh | NC | 27601 | https://www.nwphlebotomyschool.com/ | (360) 522-3226 | 35.775164 | -78.639719 | 35.7751636-78.6397186 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,028 | Q9G6+34 Raleigh, North Carolina | |||||||
Community college | Durham Technical Community College | 1637 E Lawson St | Durham | NC | 27703 | http://www.durhamtech.edu/ | (919) 536-7200 | 35.973674 | -78.882181 | 35.9736741-78.8821811 | 4.1 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,029 | X4F9+F4 Durham, North Carolina | |||||||
Learning center | Northwest AHEC | 475 Deacon Blvd | Winston-Salem | NC | 27105 | https://school.wakehealth.edu/Education-and-Training/Continuing-Professional-Education/Northwest-AHEC | (336) 713-7700 | 36.130016 | -80.255178 | 36.1300155-80.2551778 | 5.0 | 5,030 | 4PJV+2W Winston-Salem, North Car | ||||||||||||||
School | Southern College of Health Sciences | 206 N Cannon Blvd | Kannapolis | NC | 28083 | https://southerncollegeofhealthsciences.com/ | (704) 707-3965 | 35.495769 | -80.609728 | 35.4957688-80.6097282 | 4.9 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,031 | F9WR+84 Kannapolis, North Caroli | |||||||
Adult education school | Phlebotomy Training Specialists | 756 Tyvola Rd Suite 114 | Charlotte | NC | 28217 | https://www.phlebotomyusa.com/north-carolina/charlotte-phlebotomy-school-classes/?c=charlotte | (888) 531-8378 | 35.163083 | -80.882918 | 35.1630831-80.882918 | 4.9 | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 8:30AM to 9:30PM | 7AM to 2PM | Closed | 5,032 | 5478+6R Charlotte, North Carolin | |||||||
Womens college | Health and Counseling Services | 601 S Church St | Winston-Salem | NC | 27101 | http://www.salem.edu/health-services/ | (336) 721-2600 | 36.087536 | -80.241206 | 36.0875355-80.2412056 | 8:30AM to 12PM, | 8:30AM to 12PM, | 8:30AM to 12PM, | 8:30AM to 12PM, | 8:30AM to 12PM, | Closed | Closed | 5,033 | 3QQ5+2G Winston-Salem, North Car | ||||||||
Health consultant | Legacy U Healthcare Consulting & Training Center | 3900 Merton Dr Ste 250 | Raleigh | NC | 27609 | https://www.legacyhctc.com/ | (919) 516-9222 | 35.829992 | -78.631229 | 35.8299917-78.6312294 | 5,034 | R9H9+XG Raleigh, North Carolina | |||||||||||||||
Certification agency | TRIPLE “A†PHLEBOTOMY | 3209 Guess Rd #106 | Durham | NC | 27705 | http://aaablood.com/ | (919) 530-1113 | 36.036419 | -78.929920 | 36.036419-78.9299204 | 4.4 | 5,035 | 23PC+H2 Durham, North Carolina | ||||||||||||||
Training centre | Citizens Healthcare Institute | 1100 Logger Ct | Raleigh | NC | 27609 | https://citizenshealthcareinstitude-yahoo-com.ueniweb.com/?utm_campaign=gmb | (984) 260-1595 | 35.864100 | -78.620858 | 35.8641001-78.6208577 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 10AM to 8PM | Closed | 5,036 | V97H+JM Raleigh, North Carolina | ||||||||
College | Durham Technical Community College | Durham | NC | 27704 | 36.046098 | -78.905027 | 36.0460976-78.9050273 | 5,037 | 23WV+CX Durham, North Carolina | ||||||||||||||||||
Educational institution | Office of Continuing Education & Human Resources Office, NC A&T | 1020 Wendover Ave E | Greensboro | NC | 27405 | (336) 334-7810 | 36.087479 | -79.774037 | 36.0874785-79.7740366 | 4.5 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,038 | 36PG+X9 Greensboro, North Caroli | ||||||||
Medical clinic | New Hope Medical Center | 2001 N Church St | Greensboro | NC | 27405 | 36.100288 | -79.782123 | 36.1002881-79.7821233 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 5,039 | 4629+45 Greensboro, North Caroli | ||||||||||
Adult education school | CNA I Career Training | 7950 Nations Ford Rd | Charlotte | NC | 28217 | (704) 999-4436 | 35.145068 | -80.895806 | 35.1450678-80.8958058 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | 5,040 | 44W3+3M Charlotte, North Carolin | |||||||||
Dental school | Exceptional Service Career Training Center | 3329 Chapel Hill Blvd Service Rd #200 | Durham | NC | 27707 | (844) 899-5200 | 35.970997 | -78.945725 | 35.9709968-78.9457246 | 5,041 | X3C3+9P Durham, North Carolina | ||||||||||||||||
Community college | Forsyth Technical Community Clg | 601 4th St NW # 105 | Winston-Salem | NC | 27101 | http://www.forsythtech.edu/ | (336) 631-1320 | 36.098026 | -80.250192 | 36.0980262-80.2501917 | 5.0 | 5,042 | 3PXX+6W Winston-Salem, North Car | ||||||||||||||
School | Hashem School of Health and Career Training Center, Inc. | 1230 Avondale Dr #4 | Durham | NC | 27701 | (919) 641-5722 | 36.004432 | -78.883455 | 36.0044323-78.8834552 | 5,043 | 2438+XM Durham, North Carolina | ||||||||||||||||
Trade school | Triangle Nurse Aide Program | 3622 Shannon Rd | Durham | NC | 27707 | http://www.nursingschooldurham.com/ | (919) 908-9939 | 35.958074 | -78.955286 | 35.9580744-78.9552856 | 5.0 | 9AM to 2PM | Closed | 9AM to 2PM | Closed | 9AM to 2PM | Closed | Closed | 5,044 | X25V+6V Durham, North Carolina | |||||||
Training centre | CNA Now Training - Greensboro | 2311 W Cone Blvd #124 | Greensboro | NC | 27408 | http://cnacertificationprogram.net/free-cna-programs-raleigh-nc/ | 36.108105 | -79.826268 | 36.1081053-79.8262684 | 5.0 | 9AM to 5PM | 9AM to 5PM | Closed | Closed | Closed | Closed | 9AM to 5PM | 5,045 | 455F+6F Greensboro, North Caroli | ||||||||
Medical school | Medical Careers Institute | 4101 Doie Cope Rd | Raleigh | NC | 27613 | https://www.ecpi.edu/college-of-health-science | (919) 571-0057 | 35.872385 | -78.723581 | 35.8723847-78.7235814 | 5.0 | 5,046 | V7CG+XH Raleigh, North Carolina | ||||||||||||||
Vocational school | AVM Medical Training Solutions | 150 Cornerstone Dr #104 | Apex | NC | 27539 | (919) 744-7518 | 35.789042 | -78.850962 | 35.7890418-78.8509617 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,047 | Q4QX+JJ Apex, North Carolina | |||||||||
College | Forsyth Technical Community | 1328 Bridgeport Dr | Kernersville | NC | 27284 | (336) 992-1610 | 36.099822 | -80.072005 | 36.099822-80.072005 | 5,048 | 3WXH+W5 Kernersville, North Caro | ||||||||||||||||
School | Chosen Health Care Institute, Inc. | 8401 University Executive Park Dr #111 | Charlotte | NC | 28262 | http://www.chosenhealthcareinstitute.com/ | (704) 547-1988 | 35.303157 | -80.754203 | 35.3031574-80.7542032 | 4.5 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,049 | 863W+78 Charlotte, North Carolin | |||||||
Medical laboratory | The Lab: Mobile Phlebotomy Svcs LLC | 101 N Tryon St Suite 600 | Charlotte | NC | 28246 | http://www.themobilelab.org/ | (980) 433-0730 | 35.227702 | -80.842808 | 35.227702-80.842808 | 5.0 | 5 to 10PM | 5 to 10PM | 5 to 10PM | 5 to 10PM | Closed | Closed | 8AM to 6PM | 5,050 | 65H4+3V Charlotte, North Carolin | |||||||
Medical school | Thomas Healthcare Institute | 5820 E W.T. Harris Blvd # 103 | Charlotte | NC | 28215 | (704) 567-7723 | 35.235654 | -80.735341 | 35.235654-80.735341 | 5.0 | 5,051 | 67P7+7V Charlotte, North Carolin | |||||||||||||||
College | Wake Tech Perry Health Sciences Campus | 2901 Holston Ln | Raleigh | NC | 27610 | https://www.waketech.edu/about-wake-tech/campuses-centers/health-sciences-campus | (919) 747-0400 | 35.785024 | -78.584558 | 35.7850244-78.5845578 | 3.7 | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 5PM | 8:30AM to 2PM | Closed | Closed | 5,052 | QCP8+25 Raleigh, North Carolina | |||||||
Educational institution | Medical Careers Institute | 124 Floyd Smith Office Park Dr | Charlotte | NC | 28226 | https://www.ecpi.edu/college-of-health-science | (980) 236-9806 | 35.345983 | -80.696583 | 35.3459826-80.6965827 | 5,053 | 88W3+99 Charlotte, North Carolin | |||||||||||||||
Social services organization | American Red Cross | 7990 North Point Blvd | Winston-Salem | NC | 27106 | http://www.redcross.org/ | (336) 289-0325 | 36.151020 | -80.273004 | 36.1510202-80.2730038 | 4.5 | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | 9AM to 9PM | Closed | 5,054 | 5P2G+CQ Winston-Salem, North Car | |||||||
Medical school | Umanah Healthcare Institute | 5801 Executive Center Dr #103 | Charlotte | NC | 28212 | http://umanahinstitute.com/ | (704) 531-1100 | 35.199801 | -80.742419 | 35.199801-80.7424188 | 3.1 | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 9AM to 9:30PM | 8:30AM to 5:30PM | Closed | 5,055 | 57X5+W2 Charlotte, North Carolin | |||||||
Nursing school | Optimal Health College | 1420 E Club Blvd | Durham | NC | 27704 | (919) 957-8311 | 36.026912 | -78.870292 | 36.0269122-78.8702916 | 1.0 | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | 9AM to 5:30PM | Closed | Closed | 5,056 | 24GH+QV Durham, North Carolina | ||||||||
Laboratory | On The Go Mobile Phlebotomy Services | 1914 J N Pease Pl | Charlotte | NC | 28262 | https://onthegomobilephlebotomy.com/?utm_campaign=gmb | (980) 434-9891 | 35.320908 | -80.774886 | 35.3209079-80.774886 | 4.5 | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 7AM to 7PM | 8AM to 12AM | Closed | 5,057 | 86CG+92 Charlotte, North Carolin | |||||||
Community college | Fayetteville Technical Community College-Health Technologies Center | 240 Hull Rd | Fayetteville | NC | 28303 | https://www.faytechcc.edu/academics/healthcare-programs/ | 35.066528 | -78.923067 | 35.066528-78.9230665 | 4.8 | 5,058 | 338G+JQ Fayetteville, North Caro | |||||||||||||||
Vocational school | Morgan's Certified Phlebotomy Training | 1410 Glenwood Ave | Greensboro | NC | 27403 | (336) 471-3537 | 36.053116 | -79.811173 | 36.0531156-79.811173 | 5 to 9PM | 5 to 9PM | 5 to 9PM | 5 to 9PM | 5 to 9PM | Closed | Closed | 5,059 | 353Q+6G Greensboro, North Caroli | |||||||||
Community college | CFCC Workforce Training Center (F) Building | 610 N Front St | Wilmington | NC | 28401 | https://cfcc.edu/continuing-education/ | (910) 362-7000 | 34.242324 | -77.948949 | 34.2423242-77.9489489 | 5.0 | 5,060 | 63R2+WC Wilmington, North Caroli | ||||||||||||||
Community college | FTCC: Continuing Education | 220 Hull Rd | Fayetteville | NC | 28303 | http://www.faytechcc.edu/continuing-education/ | (910) 678-8432 | 35.065917 | -78.922031 | 35.0659166-78.9220308 | 4.5 | 5,061 | 338H+95 Fayetteville, North Caro | ||||||||||||||
Training school | Phlebotomy Training Institute | 2750 E W.T. Harris Blvd Suite 113B | Charlotte | NC | 28213 | https://phlebotomytraining.wixsite.com/phlebotomytrainingin | (704) 767-6287 | 35.277671 | -80.728415 | 35.2776708-80.7284145 | 1.0 | 5,062 | 77HC+3J Charlotte, North Carolin | ||||||||||||||
School | Blue Veins Vocational School | 1144 Executive Cir | Cary | NC | 27511 | https://www.blueveinsvocationalschool.com/contact | (984) 810-6479 | 35.766601 | -78.781312 | 35.7666008-78.7813123 | 5,063 | Q689+JF Cary, North Carolina | |||||||||||||||
Medical school | Thomas Health Care Inc | 5805 Departure Dr | Raleigh | NC | 27616 | 35.862894 | -78.591351 | 35.862894-78.591351 | 3.0 | 5,064 | VC75+5F Raleigh, North Carolina | ||||||||||||||||
Community college | Davidson-Davie Community College | 297 Davidson Community College Rd | Thomasville | NC | 27360 | http://www.davidsondavie.edu/ | (336) 249-8186 | 35.867036 | -80.180532 | 35.8670357-80.1805322 | 4.4 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,065 | VR89+RQ Thomasville, North Carol | |||||||
Adult education school | Harris Training Institute, Inc | 2310 S Miami Blvd #135 | Durham | NC | 27703 | (919) 224-8081 | 35.937049 | -78.842632 | 35.937049-78.842632 | 5.0 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,066 | W5P4+RW Durham, North Carolina | ||||||||
Technical school | Guilford Technical Community College | 901 S Main St | High Point | NC | 27260 | http://www.gtcc.edu/ | (336) 334-4822 | 35.946257 | -80.003132 | 35.9462567-80.0031323 | 4.8 | 5,067 | WXWW+GP High Point, North Caroli | ||||||||||||||
Health | Cornerstone Phlebotomy Services at Premier | 4515 Premier Dr #200 | High Point | NC | 27265 | http://www.cornerstonehealth.com/ | 36.035493 | -79.949908 | 36.035493-79.9499075 | 7:45AM to 7PM | 7:45AM to 7PM | 7:45AM to 7PM | 7:45AM to 7PM | 7:30AM to 6PM | Closed | Closed | 5,068 | 23P2+52 High Point, North Caroli | |||||||||
Nursing school | Advanced Medical NC Training College | 3409 W Wendover Ave Unit C | Greensboro | NC | 27407 | http://www.advancedmednc.com/ | (336) 285-8003 | 36.060560 | -79.861790 | 36.06056-79.86179 | 5.0 | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 9AM to 6PM | 5,069 | 346Q+67 Greensboro, North Caroli | |||||||
Public educational institution | Senior Care Training Center | 1311 Westbrook Plaza Dr Suite 101 | Winston-Salem | NC | 27103 | http://www.seniorcaretc.org/ | (336) 915-4408 | 36.073238 | -80.315553 | 36.0732375-80.3155527 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,070 | 3MFM+7Q Winston-Salem, North Car | ||||||||
Computer training school | Novant Health Epic Class | 3334 Healy Dr | Winston-Salem | NC | 27103 | http://www.novanthealth.org/ | 36.074655 | -80.310322 | 36.074655-80.3103218 | 5.0 | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | 8AM to 5PM | Closed | Closed | 5,071 | 3MFQ+VV Winston-Salem, North Car | ||||||||
College | GTCC Greensboro Campus | 3505 Wendover Ave E | Greensboro | NC | 27405 | http://www.gtcc.edu/ | (336) 334-4822 | 36.088773 | -79.727352 | 36.0887734-79.7273518 | 4.4 | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 8AM to 6PM | 9AM to 5PM | Closed | Closed | 5,072 | 37QF+G3 Greensboro, North Caroli | |||||||
Education center | Greensboro Area Health Education Center - @GreensboroAHEC | 1200 N Elm St | Greensboro | NC | 27401 | http://www.gahec.org/ | (336) 832-8025 | 36.090972 | -79.786525 | 36.0909718-79.7865246 | 5,073 | 36R7+99 Greensboro, North Caroli | |||||||||||||||
Vocational school one | GTCC N. Main St. Jamestown NC | 5472 Winters Way | Greensboro | NC | 27410 | http://gtcc.edu/ | (336) 344-2584 | 36.104025 | -79.901695 | 36.1040253-79.9016953 | 3.0 | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Closed | Closed | 5,074 | 433X+H7 Greensboro, North Caroli | |||||||
Private university | Mount Eagle College and University | 4025 University Pkwy | Winston-Salem | NC | 27106 | http://www.mounteag.com/ | (336) 776-0357 | 36.152486 | -80.277647 | 36.1524856-80.2776472 | 2.7 | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | 9AM to 5PM | Closed | Closed | 5,075 | 5P2C+XW Winston-Salem, North Car | |||||||
Category | City | Zip Code |
Image:
Category:
School Name:
Street Address:
City:
State:
Zip Code:
Google Map Link:
Website:
Phone Number:
Rating:
Reviews:
Summary:
Monday Hours:
Tuesday Hours:
Wednesday Hours:
Thursday Hours:
Friday Hours:
Saturday Hours:
Sunday Hours:
North Carolina phlebotomy program requirements
Phlebotomy classes can take anywhere from one to two semesters to complete on average. This is much shorter than other programs like LPN training which pay similar and teach similar subjects. Before you apply, make sure that you:
- Are 18 years old
- Have a high school diploma or equivalent
- Have proof of immunization records
- Are up to date with all your shots for major pathogens such as TB and hepatitis
There are various national organizations that provide schools with accreditation and oversee the certification process. You can get certified by one or more of these organizations. Two popular agencies are the American society of phlebotomy technicians (ASPT) and American allied health national certification (CPT).
After you graduate from training, you will be eligible to take the level one phlebotomy technician certification test. Level one certification includes skin puncture and venipuncture. Level 2 certification takes longer to obtain because it involves arterial puncture blood collection and other advanced phlebotomy skills.
